NJSIAA Region 2 Advancement History
| District 5 | |||
| Cedar Grove Panthers | 2024 - D7 / R2 | 2025 - D7 / R2 | 2026 - D5 / R2 |
| Tommy Sica - 2026 | D-2nd / R-PQ (106) | ||
| Jerry D'Alessio - 2026 | D-4th (150) | ||
| Pierce Asfalg - 2026 | D-2nd / R-6th (157) | ||
| Gerard Immersi - 2026 | D-2nd / R-WB1 (138) | D-4th (138) | |
| Richie Galioto - 2026 | D-3rd / R-PQ (126) | ||
| Jake Saraiva - 2026 | D-3rd / R-PQ (Hwt) | ||
| Nicolas Costantini - 2027 | D-2nd / R-PQ (190) | D-2nd / (190) | |
| Bryce Kent - 2027 | D-4th (Hwt) | ||
| Rocco Caputo - 2028 | D-1st / R-3rd / NJ-WB1 (106) | D-1st / (106) | |
| Eastside (Paterson) Ghosts | 2024 - D7 / R2 | 2025 - D8 / R2 | 2026 - D5 / R2 |
| JFK (Paterson) Knights | 2024 - D7 / R2 | 2025 - D8 / R2 | 2026 - D5 / R2 |
| Montville Mustangs | 2024 - D7 / R2 | 2025 - D8 / R2 | 2026 - D5 / R2 |
| Michael Frank - 2027 | D-3rd / R-PQ (113) | D-4th (120) | D-2nd / (150) |
| Gage Dembowski - 2027 | D-2nd / R-PQ (157) | D-3rd / (165) | |
| Alex Husti - 2027 | D-1st / R-WB1 (Hwt) | D-2nd / (Hwt) | |
| Jackson Mulholland - 2027 | D-4th (157) | ||
| Sean Zamota - 2027 | D-2nd / (215) | ||
| Jacob Salazar - 2028 | D-4th (120) | ||
| Ali Fallah - 2029 | D-4th (106) | ||
| Morris Hills Scarlet Knights | 2024 - D7 / R2 | 2025 - D8 / R2 | 2026 - D5 / R2 |
| Tyler DiSanto - 2027 | D-4th (165) | ||
| Victor Gallardo - 2027 | D-3rd / (157) | ||
| Michael Carlucci - 2028 | D-4th (113) | ||
| Frank Dimarzio - 2028 | D-3rd / R-6th (175) | D-1st / (190) | |
| Travis Dimick - 2028 | D-3rd / (120) | ||
| Andrew Gonzalez-Carela - 2028 | D-3rd / (126) | ||
| Dom Lombardi - 2028 | D-4th (106) | D-2nd / (106) | |
| Ethan Smolinski - 2028 | D-4th (138) | D-3rd / (144) | |
| Jack Wans - 2028 | D-4th (165) | ||
| Morris Knolls Golden Eagles | 2024 - D6 / R2 | 2025 - D8 / R2 | 2026 - D5 / R2 |
| Vincent DeSomma - 2027 | D-2nd / (126) | ||
| Dominic Litterio - 2027 | D-3rd / R-PQ (106) | ||
| Adam Molina - 2027 | D-4th (106) | D-3rd / R-PQ (113) | |
| Kaden Montoya - 2027 | D-1st / R-WB1 (190) | ||
| Lucas Nagua - 2027 | D-2nd / R-PQ (Hwt) | D-3rd / (215) | |
| Anthony Wagner - 2027 | D-3rd / (190) | ||
| Mountain Lakes Lakers | 2024 - D6 / R2 | 2025 - D7 / R2 | 2026 - D5 / R2 |
| Joe DiPompeo - 2027 | D-3rd / R-PQ (190) | D-4th (190) | |
| Dustin Gabriel - 2027 | D-3rd / Hwt) | ||
| Nick Drake - 2028 | D-2nd / (165) | ||
| Mount Olive Mauraders | 2024 - D7 / R2 | 2025 - D6 / R2 | 2026 - D5 / R2 |
| Justin Bullock - 2027 | D-1st / R-5th (132) | D-1st / R-2nd / NJ-WB2 (150) | D-1st / (165) |
| Scott Coppolo - 2027 | D-3rd / R-WB1 (157) | D-2nd / R-2nd / NJ-WB1 (165) | D-1st / (157) |
| Shane Kostakos - 2027 | D-1st / R-WB1 (106) | ||
| Jardd Martini - 2027 | D-3rd / R-4th / NJ-WB2 (Hwt) | D-1st / (Hwt) | |
| Colin Smyth - 2027 | D-3rd / R-5th (138) | D-1st / R-2nd / NJ-WB1 (144) | D-1st / (150) |
| Kristian Beres - 2028 | D-1st / R-4th / NJ-WB1 (106) | D-1st / (126) | |
| Thomas McDonald - 2028 | D-1st / (144) | ||
| Jack Rawa - 2028 | D-3rd / (106) | ||
| Cole Rebels - 2029 | D-1st / (120) | ||
| Parsippany Redhawks | 2024 - D6 / R2 | 2025 - D7 / R2 | 2026 - D5 / R2 |
| Joseph DeCicco - 2027 | D-4th (126) | ||
| Isael Mejia - 2027 | D-4th (144) | ||
| Christopher Martinez - 2028 | D-4th (138) | ||
| District 6 | |||
| Boonton Bombers | 2024 - D7 / R2 | 2025 - D8 / R2 | 2026 - D6 / R2 |
| Jacob Hughen - 2027 | D-2nd / (120) | ||
| College Achieve (Paterson) Phoenix | 2025 - D8 / R2 | 2026 - D6 / R2 | |
| Dover Tigers | 2024 - D6 / R2 | 2025 - D7 / R2 | 2026 - D6 / R2 |
| Alexander Luperico - 2027 | D-4th (126) | ||
| Christopher McKenzie - 2027 | D-3rd / (190) | ||
| Dominic Fritts - 2028 | D-3rd / (165) | ||
| Lenape Valley Patriots | 2024 - D6 / R2 | 2025- D7 / R2 | 2026- D6 / R2 |
| Joseph Castro - 2027 | D-3rd / R-WB1 (120) | ||
| Kristian Clowes - 2027 | D-4th (132) | ||
| Mike Kmec - 2027 | D-2nd / (150) | ||
| Zavier LaPlace - 2027 | D-3rd / (138) | ||
| Aiden Qualtieri - 2027 | D-4th (113) | ||
| Danny Santana - 2027 | D-4th (Hwt) | ||
| Hunter Coppolella - 2028 | D-4th (120) | ||
| Giancarlos Vega - 2028 | D-4th (106) | ||
| Paramus Catholic Paladins | 2024 - D13 / R4 | 2025 - D16 / R4 | 2026 - D6 / R2 |
| Grayson Abbruzzese - 2027 | D-1st / (215) | ||
| Justin Quiros - 2027 | D-1st / (120) | ||
| Harry Asatrian - 2028 | D-1st / R-4th / NJ-WB3 (150) | D-1st / (157) | |
| Giammari Giordano - 2028 | D-1st / (165) | ||
| Rocco Graffeo - 2028 | D-1st / (120) | ||
| River Hibler - 2028 | D-2nd / R-PQ (126) | D-1st / (132) | |
| Joseph Pellicci - 2028 | D-1st / R-3rd / NJ-WB4 (120) | D-1st / (126) | |
| Alessandro Camargo - 2029 | D-2nd / (113) | ||
| Sam Mazin - 2029 | D-2nd / (106) | ||
| Parsippany Hills Vikings | 2024- D6 / R2 | 2025- D8 / R2 | 2026- D6 / R2 |
| Logan Forgatch - 2027 | D-1st / R-3rd / NJ-WB2 (106) | D-1st / R-2nd / NJ-WB4 (106) | D-1st / (113) |
| Anthony Caponegro - 2027 | D-1st / R-3rd / NJ-WB2 (157) | ||
| Max Dneaster - 2027 | D-2nd / (175) | ||
| Christian Wolf - 2027 | D-4th (157) | ||
| Michael Fox - 2028 | D-4th (165) | ||
| Passaic Indians | 2024 - D5 / R2 | 2025 - D6 / R2 | 2026 - D6 / R2 |
| Aiden Aguilar - 2027 | D-3rd / (106) | ||
| Jamai Howell - 2027 | D-4th (106) | D-3rd / (126) | |
| Pioneer Academy Eagles | 2025 - D8 / R2 | 2026 - D6 / R2 | |
| Roxbury Gaels | 2024 - D6 / R2 | 2025 - D7 / R2 | 2026 - D6 / R2 |
| Jaedon Reilly - 2027 | D-4th (106) | D-2nd / (132) | |
| Nolan Monaghan - 2027 | D-4th (165) | D-1st / (175) | |
| Patrick Shivas - 2027 | D-2nd / R-PQ (215) | D-2nd / (215) | |
| Ian McMahon - 2028 | D-3rd / (Hwt) | ||
| Jaedon Montalvo - 2028 | D-4th (106) | ||
| Christian Tummino - 2028 | D-4th (190) | ||
| Wayne Valley Indians | 2024 - D7 / R2 | 2025 - D7 / R2 | 2026 - D6 / R2 |
| Alex Holdfeld - 2027 | D-2nd / R-WB1 (106) | D-1st / (106) | |
| Johnny Pignataro - 2028 | D-4th (120) | D-2nd / (126) | |
| Justin Tuhari - 2028 | D-4th (126) | D-3rd / (120) | |
| Shelby Tuhari - 2028 | D-3rd / (113) | ||
| District 7 | |||
| Bergen Catholic Crusaders | 2024- D9 / R3 | 2025- D3 / R1 | 2026- D7 / R2 |
| Marcos Asan - 2028 | D-1st / R-1st / NJ-WB2 (113) | ||
| Ralphie Barca - 2028 | D-3rd / R-PQ (215) | D-1st / (Hwt) | |
| Gideon Gonzalez - 2028 | D-1st / R-1st / NJ-7th (138) | D-1st / (138) | |
| Manny Gusfa - 2028 | D-2nd / R-5th (144) | D-1st / (165) | |
| Micah Loudermilk - 2028 | D-2nd / R-5th (120) | D-2nd / (120) | |
| Matthew Mulligan - 2028 | D-1st / R-1st / NJ-8th (106) | D-1st / (126) | |
| Lucas Reeves - 2029 | D-1st / (132) | ||
| Anthony Riotto - 2029 | D-1st / (113) | ||
| Chase Young - 2029 | D-1st / (106) | ||
| Bogota Buccaneers | 2024 - D7 / R2 | 2025 - D8 / R2 | 2026 - D7 / R2 |
| Elmwood Park Crusaders | 2024 - D5 / R2 | 2025 - D6 / R2 | 2026 - D7 / R2 |
| Cameron Laterra - 2027 | D-3rd / (150) | ||
| Logan Biziak - 2028 | D-3rd / (106) | ||
| Fair Lawn Cutters | 2024 - D5 / R2 | 2025 - D6 / R2 | 2026 - D7 / R2 |
| Carmine De Lucia - 2027 | D-4th (120) | D-2nd / (144) | |
| Jonah Shargorodsky - 2027 | D-3rd / R-PQ (113) | D-2nd / (126) | |
| Andrei Torres - 2027 | D-4th (157) | ||
| Vano Zardiashvili - 2027 | D-2nd / R-PQ (215) | D-4th (Hwt) | |
| Bradon Binetti - 2028 | D-4th (132) | D-4th (132) | |
| Desmond Graham - 2028 | D-4th (190) | ||
| Ariel Nachimias - 2028 | D-4th (165) | ||
| Tommy Perrota - 2028 | D-4th (113) | ||
| Logan Wyka - 2028 | D-4th (138) | ||
| Vinny Tullo - 2029 | D-4th (120) | ||
| Garfield Boilermakers | 2024 - D5 / R2 | 2025 - D6 / R2 | 2026 - D7 / R2 |
| Noah Cruz - 2027 | D-4th (175) | ||
| Flip Sadowski - 2027 | D-3rd / (Hwt) | ||
| Jaydin Montero - 2028 | D-4th (150) | ||
| Joseph Rigoglioso - 2029 | D-4th (144) | ||
| Hasbrouck Heights Aviators | 2024 - D5 / R2 | 2025 - D6 / R2 | 2026 - D7 / R2 |
| Nicolas Carvajal - 2027 | D-3rd / R-WB1 (106) | D-2nd / R-WB1 (113) | D-3rd / (120) |
| Eoin Maloney - 2027 | D-4th (150) | D-3rd / R-5th (165) | D-2nd / (175) |
| Mateo Toledo - 2028 | D-3rd / R-PQ (120) | D-3rd / (126) | |
| Kieran Maloney - 2029 | D-2nd / (113) | ||
| Matteo Shah - 2029 | D-4th (106) | ||
| Lodi Rams | 2024 - D5 / R2 | 2025 - D6 / R2 | 2026 - D7 / R2 |
| Vargas Giovanni - 2027 | D-4th (113) | ||
| Passaic Tech Bulldogs | 2024 - D8 / R2 | 2025 - D7 / R2 | 2026 - D7 / R2 |
| Hector Rodriguez - 2027 | D-2nd / (190) | ||
| Nicholas Nguyen - 2028 | D-3rd / R-6th (106) | D-2nd / (106) | |
| Mahdi Abdalla - 2029 | D-3rd / (144) | ||
| Ridgefield Memorial Royals | 2025 - D10 / R3 | 2026 - D7 / R2 | |
| Saddle Brook Falcons | 2024 - D5 / R2 | 2025 - D6 / R2 | 2026 - D7 / R2 |
| District 8 | |||
| Bergenfield Bears | 2024 - D8 / R2 | 2025 - D5 / R2 | |
| Muhammed Tafida - 2026 | D-3rd / R-WB1 (157) | ||
| Gabe Gomez - 2026 | D-3rd / R-PQ (Hwt) | ||
| Shawn Madriaga - 2027 | D-4th (120) | ||
| Jaydon Sulca - 2027 | D-2nd / R-PQ (126) | ||
| Clifton Mustangs | 2024 - D5 / R2 | 2025 - D6 / R2 | |
| Joseph Dumeng - 2026 | D-3rd / R-PQ (190) | D-1st / R-WB1 (175) | |
| Jarrett Rodriguez - 2027 | D-4th (113) | D-2nd / R-WB1 (120) | |
| Dwight Morrow Maroon Raiders | 2024- D8 / R2 | 2025- D5 / R2 | |
| Camilo Sampredo - 2026 | D-3rd / R-PQ (113) | ||
| Fort Lee Bridgemen | 2024 - D8 / R2 | 2025 - D5 / R2 | |
| Ryan Kim - 2026 | D-2nd / DNP (157) | ||
| Hackensack Comets | 2024 - D8 / R2 | 2025 - D5 / R2 | |
| Nadir Chirino - 2026 | D-3rd / R-PQ (150) | ||
| Leonia Lions | 2024- D8 / R2 | 2025- D5 / R2 | |
| Tristan Bailey - 2026 | D-3rd / R-PQ (120) | D-4th (120) | |
| Gabe Jang - 2026 | D-3rd / R-WB1 (Hwt) | D-2nd / R-3rd / NJ-WB2 (Hwt) | |
| Frankie Ajxollip - 2026 | D-3rd / R-PQ (175) | ||
| Damien Geberovich - 2027 | D-4th (106) | ||
| Shane Armstrong - 2027 | D-4th (126) | ||
| Paramus Spartans | 2024 - D5 / R2 | 2025 - D6 / R2 | |
| Matthew Elyash - 2026 | D-4th (106) | ||
| Nick Guastello - 2026 | D-2nd / R-5th (113) | D-1st / R-6th (126) | |
| Dmytro Bohdan - 2026 | D-3rd / R-WB1 (126) | D-2nd / R-WB1 (132) | |
| Joseph Aiello - 2026 | D-2nd / R-PQ (150) | D-2nd / R-4th / NJ-WB1 (157) | |
| Daniel Nashed - 2026 | D-4th (138) | ||
| Passaic Valley Hornets | 2024 - D8 / R2 | 2025 - D5 / R2 | |
| Dante Benvenuti - 2026 | D-1st / R-5th (175) | D-2nd / (190) | |
| William Capizzi - 2026 | D-2nd / R-4th / NJ-WB1 (165) | D-2nd / R-2nd / NJ-WB2 (175) | |
| Jonathan Roy - 2026 | D-2nd / R-PQ (138) | D-3rd / R-PQ (144) | |
| Richie Breitweiser - 2026 | D-2nd / R-4th / NJ-WB1 (215) | ||
| Jaxon Marrugo - 2027 | D-4th (150) | ||
| Teaneck Highwaymen | 2024- D8 / R2 | 2025- D5 / R2 | |
| Mario Chape - 2026 | D-4th (Hwt) | ||
| Xavier Gonzalez - 2027 | D-2nd / R-WB1 (138) | ||
| West Essex Knights | 2024 - D12 / R3 | 2025 - D4 / R1 | |
| Christian Bastante - 2026 | D-1st / R-6th (113) | D-2nd / R-5th (126) | |
| Dante D'Achille - 2026 | D-4th (120) | ||
| Danny Harraka - 2026 | D-4th (215) | ||
| Reid Clausi - 2027 | D-1st / R-2nd / NJ-WB2 (144) | D-1st / R-2nd / NJ-WB4 (144) | |
| Joe Cutruzzula - 2027 | D-2nd / R-PQ (190) | D-3rd / R-PQ (165) | |
| Mark Farah - 2027 | D-2nd / R-6th (120) | ||
| DJ Fiore - 2027 | D-3rd / R-4th / NJ-WB1 (Hwt) | ||
