NJSIAA Sectional Champions
Group 5
Year | North 1 | North 2 | Central | South |
2015 | North Bergen | North Hunterdon | Hunterdon Central | Brick Memorial |
2016 | Clifton | Bridgewater-Raritan | Howell | Southern Regional |
2017 | Passaic Tech | Piscataway | Hunterdon Central | Howell |
2018 | West Orange | Watchung Hills | Howell | Southern Regional |
2019 | Passaic Tech | Watchung Hills | Hunterdon Central | Southern Regional |
2020 | Passaic Tech | Watchung Hills | Manalapan | Southern Regional |
2022 | Livingston | Phillipsburg | Howell | Southern Regional |
2023 | Passaic Tech | Phillipsburg | Howell | Southern Regional |
2024 | Clifton | Phillipsburg | Hunterdon Central | Southern Regional |
Group 4
Year | North 1 | North 2 | Central | South |
1980 | Hackensack | Westfield | Hunterdon Central | Pemberton |
1981 | Passaic Valley | West Essex | Hunterdon Central | Highland |
1982 | Paramus | West Essex | Hunterdon Central | Highland |
1983 | North Bergen | Roxbury | Hunterdon Central | Highland |
1984 | Clifton | West Essex | Hunterdon Central | Highland |
1985 | Paramus | Phillipsburg | East Brunswick | Highland |
1986 | Clifton | Phillipsburg | Manalapan | Lenape |
1987 | Fair Lawn | Phillipsburg | Hunterdon Central | Lenape |
1988 | Fair Lawn | Phillipsburg | Hunterdon Central | Vineland |
1989 | Fair Lawn | Columbia | Hunterdon Central | Lenape |
1990 | Fair Lawn | Westfield | Madison Central | Toms River North |
1991 | North Bergen | Randolph | Manalapan | Highland |
1992 | Fair Lawn | Randolph | Manalapan | Highland |
1993 | North Bergen | Randolph | Hunterdon Central | Highland |
1994 | Passaic Tech | Randolph | Hunterdon Central | Highland |
1995 | Vernon | Randolph | Hunterdon Central | Highland |
1996 | West Milford | Roxbury | Middletown North | Highland |
1997 | West Milford | Phillipsburg | Hunterdon Central | Southern Regional |
1998 | Paramus | Phillipsburg | Hunterdon Central | Washington Twp. |
1999 | Paramus | Phillipsburg | Hunterdon Central | Absegami |
2000 | Fair Lawn | Phillipsburg | Hunterdon Central | Washington Twp. |
2001 | Fair Lawn | Phillipsburg | Old Bridge | Absegami |
2002 | Vernon | Phillipsburg | Old Bridge | Absegami |
2003 | West Milford | Livingston | Hunterdon Central | Absegami |
2004 | Randolph | J.P. Stevens | Jackson Memorial | Absegami |
2005 | Randolph | Phillipsburg | Jackson Memorial | Southern Regional |
2006 | Morris Knolls | Phillipsburg | Jackson Memorial | Southern Regional |
2007 | Bloomfield | Phillipsburg | Jackson Memorial | Southern Regional |
2008 | Randolph | Phillipsburg | Brick Memorial | Southern Regional |
2009 | Randolph | North Hunterdon | Brick Memorial | Southern Regional |
2010 | Phillipsburg | Hunterdon Central | Jackson Memorial | Washington Twp |
2011 | Phillipsburg | Hunterdon Central | Jackson Memorial | Southern Regional |
2012 | West Orange | Phillipsburg | Brick Memorial | Southern Regional |
2013 | Hackensack | Hunterdon Central | Brick Memorial | Southern Regional |
2014 | Clifton | Phillipsburg | Howell | Southern Regional |
2015 | Roxbury | Phillipsburg | Jackson Memorial | Clearview |
2016 | Roxbury | Phillipsburg | Jackson Memorial | Clearview |
2017 | Mendham | Phillipsburg | Jackson Memorial | Kingsway |
2018 | Roxbury | Phillipsburg | Long Branch | Highland |
2019 | Wayne Valley | Phillipsburg | Jackson Memorial | Kingsway |
2020 | Mount Olive | North Hunterdon | Brick Memorial | Kingsway |
2022 | Mount Olive | North Hunterdon | Brick Memorial | Shawnee |
2023 | Mount Olive | North Hunterdon | Jackson Memorial | Shawnee |
2024 | Mount Olive | Ridge | Brick Memorial | Northern Burlington |
Group 3
Year | North 1 | North 2 | Central | South |
1980 | Pascack Hills | Phillipsburg | North Hunterdon | Overbrook |
1981 | Pascack Hills | Phillipsburg | Bridgewater West | Overbrook |
1982 | Pascack Hills | Phillipsburg | North Hunterdon | Lower Cape May |
1983 | Bergenfield | Phillipsburg | Voorhees | Eastern |
1984 | Pascack Hills | Phillipsburg | North Hunterdon | Brick Memorial |
1985 | River Dell | Cranford | Voorhees | Eastern |
1986 | High Point | Cranford | Voorhees | Brick Memorial |
1987 | High Point | Morris Hills | Voorhees | Highland |
1988 | High Point | West Morris | Voorhees | Brick Memorial |
1989 | High Point | Phillipsburg | Voorhees | Brick Memorial |
1990 | High Point | Warren Hills | Cedar Ridge | Highland |
1991 | High Point | Phillipsburg | Voorhees | Brick Memorial |
1992 | High Point | Phillipsburg | Hamilton North | Oakcrest |
1993 | Paramus | Phillipsburg | North Hunterdon | Oakcrest |
1994 | High Point | Phillipsburg | North Hunterdon | Brick Memorial |
1995 | High Point | Phillipsburg | North Hunterdon | Brick Memorial |
1996 | High Point | Phillipsburg | North Hunterdon | Brick Memorial |
1997 | High Point | Warren Hills | North Hunterdon | Absegami |
1998 | Lenape Valley | Warren Hills | South Plainfield | Brick Memorial |
1999 | Lenape Valley | Parsippany | North Hunterdon | Brick Memorial |
2000 | Sparta | Parsippany | North Hunterdon | West Deptford |
2001 | High Point | Rahway | South Plainfield | Egg Harbor |
2002 | High Point | Mount Olive | North Hunterdon | Delsea |
2003 | High Point | Phillipsburg | North Hunterdon | Kingsway |
2004 | Roxbury | Phillipsburg | Ocean Township | Kingsway |
2005 | High Point | South Plainfield | Ocean Township | Central Regional |
2006 | High Point | South Plainfield | Ocean Township | Central Regional |
2007 | High Point | Warren Hills | Ocean Township | Kingsway |
2008 | High Point | Sayreville | Ocean Township | Timber Creek |
2009 | Montville | Phillipsburg | Brick Township | Hammonton |
2010 | High Point | Passaic Valley | South Plainfield | Timber Creek |
2011 | High Point | Roxbury | South Plainfield | Timber Creek |
2012 | Paramus | South Plainfield | Ocean Township | Timber Creek |
2013 | Northern Highlands | South Plainfield | Brick Township | Toms River South |
2014 | Wayne Valley | Roxbury | Brick Township | Clearview |
2015 | Paramus | Voorhees | South Plainfield | Delsea |
2016 | Paramus | Passaic Valley | South Plainfield | Delsea |
2017 | Sparta | Cranford | South Plainfield | Delsea |
2018 | Pascack Valley | Voorhees | South Plainfield | Delsea |
2019 | Montville | West Essex | Ocean Township | Delsea |
2020 | Montville | West Essex | Ocean Township | Delsea |
2022 | Paramus | Warren Hills | South Plainfield | Delsea |
2023 | Old Tappan | Warren Hills | South Plainfield | Delsea |
2024 | Wayne Valley | Cranford | Hopewell Valley | Delsea |
Group 2
Year | North 1 | North 2 | Central | South |
1980 | Fort Lee | Berkeley Heights | Voorhees | Haddon Twp. |
1981 | Saddle Brook | Berkeley Heights | Voorhees | Penns Grove |
1982 | Elmwood Park | Warren Hills | Voorhees | Pennsville |
1983 | Sparta | Caldwell | Delaware Valley | Pennsville |
1984 | High Point | Pequannock | Delaware Valley | Delsea |
1985 | Lenape Valley | Caldwell | Delaware Valley | Delsea |
1986 | Elmwood Park | Caldwell | Ridge | Delran |
1987 | Wallkill Valley | Millburn | Delaware Valley | Haddon Twp |
1988 | Wallkill Valley | Dover | Delaware Valley | Pennsville |
1989 | Wallkill Valley | Rahway | Delaware Valley | Delsea |
1990 | Garfield | Caldwell | Delaware Valley | Delsea |
1991 | Kittatinny | Jefferson | Somerville | Delsea |
1992 | Garfield | Jefferson | Somerville | Delran |
1993 | Kittatinny | Jefferson | Delaware Valley | Pennsville |
1994 | Kittatinny | Jefferson | Delaware Valley | Buena |
1995 | Kittatinny | Jefferson | Voorhees | Buena |
1996 | Kittatinny | Jefferson | Voorhees | West Deptford |
1997 | Hopatcong | Hanover Park | South Plainfield | Kingsway |
1998 | Kittatinny | Hanover Park | Voorhees | Kingsway |
1999 | Pascack Hills | Rahway | Delaware Valley | Sterling |
2000 | Kittatinny | Jefferson | South Plainfield | Sterling |
2001 | Kittatinny | Pequannock | Delaware Valley | Kingsway |
2002 | Kittatinny | Hanover Park | Delaware Valley | Kingsway |
2003 | Kittatinny | Pequannock | Somerville | Buena |
2004 | Kittatinny | Voorhees | Raritan | Buena |
2005 | Kittatinny | Passaic Valley | Delaware Valley | Buena |
2006 | Kittatinny | Hackettstown | Delaware Valley | Collingswood |
2007 | Kittatinny | Hackettstown | South Plainfield | Pt. Pleasant Boro |
2008 | River Dell | Brearley | Long Branch | Delsea |
2009 | Parsippany | Brealrey | Long Branch | Delsea |
2010 | West Essex | Brearley | Long Branch | West Deptford |
2011 | West Essex | Brearley | Long Branch | Delsea |
2012 | High Point | Brearley | Raritan | Delsea |
2013 | High Point | Voorhees | Long Branch | Delsea |
2014 | High Point | Hanover Park | Wall | Delsea |
2015 | Lenape Valley | Hanover Park | Delaware Valley | Buena |
2016 | Emerson | Lenape Valley | Delaware Valley | Collingswood |
2017 | High Point | Hanover Park | Delaware Valley | Collingswood |
2018 | High Point | Hanover Park | Raritan | Pt. Pleasant Boro |
2019 | High Point | Hanover Park | South Plainfield | West Deptford |
2020 | High Point | Caldwell | South Plainfield | West Deptford |
2022 | High Point | Hanover Park | Raritan | Collingswood |
2023 | High Point | Governor Livingston | Raritan | Haddonfield |
2024 | Caldwell | Jefferson | Rumson | Lower Cape May |
Group 1
Year | North 1 | North 2 | Central | South |
1980 | Emerson | Roselle Park | Bound Brook | Paulsboro |
1981 | Palisades Park | Roselle Park | Bound Brook | Paulsboro |
1982 | Palisades Park | Roselle Park | Manville | Paulsboro |
1983 | Emerson | New Providence | Keyport | Paulsboro |
1984 | Emerson | Roselle Park | Bound Brook | Paulsboro |
1985 | Emerson | Roselle Park | Middlesex | Paulsboro |
1986 | Emerson | Roselle Park | Middlesex | Paulsboro |
1987 | Emerson | Roselle Park | Bernards | Paulsboro |
1988 | Waldwick | Roselle Park | South River | Paulsboro |
1989 | Hasbrouck Heights | Roselle Park | Bernards | Paulsboro |
1990 | Hasbrouck Heights | Roselle Park | Bernards | Paulsboro |
1991 | Palisades Park | Roselle Park | South River | Paulsboro |
1992 | Waldwick | New Providence | Manville | Paulsboro |
1993 | Hasbrouck Heights | Roselle Park | Manville | Paulsboro |
1994 | Hawthorne | New Providence | Manville | Paulsboro |
1995 | Hasbrouck Heights | Pequannock | South River | Paulsboro |
1996 | Becton | Belvidere | South River | Paulsboro |
1997 | Cresskill | Roselle Park | South River | Paulsboro |
1998 | Cresskill | Roselle Park | Bound Brook | Paulsboro |
1999 | Glen Rock | Belvidere | Bound Brook | Paulsboro |
2000 | Glen Rock | Belvidere | Bound Brook | Paulsboro |
2001 | Emerson | Belvidere | Bound Brook | Paulsboro |
2002 | Westwood | Roselle Park | South River | Paulsboro |
2003 | Emerson | Roselle Park | Bound Brook | Paulsboro |
2004 | Boonton | Hanover Park | Roselle Park | Paulsboro |
2005 | Pequannock | Hanover Park | New Providence | Paulsboro |
2006 | North Warren | Hasbrouck Heights | Brearley | Paulsboro |
2007 | North Warren | Hasbrouck Heights | Brearley | Paulsboro |
2008 | Kittatinny | Whippany Park | Roselle Park | Collingswood |
2009 | Newton | Lenape Valley | Roselle Park | Paulsboro |
2010 | Newton | Roselle Park | Robbinsville | Paulsboro |
2011 | Kittatinny | Caldwell | Roselle Park | Paulsboro |
2012 | Kittatinny | Hanover Park | Bound Brook | Paulsboro |
2013 | Kittatinny | Hanover Park | Bound Brook | Paulsboro |
2014 | Kittatinny | Roselle Park | Bound Brook | Paulsboro |
2015 | Pompton Lakes | Bound Brook | Cinnaminson | Paulsboro |
2016 | Kittatinny | Cedar Grove | Pt. Pleasant Beach | Paulsboro |
2017 | Kittatinny | Cedar Grove | Pt. Pleasant Beach | Paulsboro |
2018 | Emerson | Roselle Park | Pt. Pleasant Beach | Paulsboro |
2019 | Kittatinny | Delaware Valley | Shore Regional | Paulsboro |
2020 | Emerson | Delaware Valley | Pt. Pleasant Beach | Paulsboro |
2022 | Kittatinny | Roselle Park | Delaware Valley | Paulsboro |
2023 | Kittatinny | Hanover Park | Delaware Valley | Paulsboro |
2024 | Kittatinny | Hanover Park | Delaware Valley | Paulsboro |
Beginning in 2023, Non-Publics were run only in Group Format
Non-Public A
Year | North | South |
1980 | DePaul | Camden Catholic |
1981 | Seton Hall Prep | Paul VI-Haddonfield |
1982 | Seton Hall Prep | Paul VI-Haddonfield |
1983 | Seton Hall Prep | Paul VI-Haddonfield |
1984 | Essex Catholic | Paul VI-Haddonfield |
1985 | Essex Catholic | Paul VI-Haddonfield |
1986 | St. Joe's-Montvale | Paul VI-Haddonfield |
1987 | Seton Hall Prep | Paul VI-Haddonfield |
1988 | St. Joe's-Montvale | Paul VI-Haddonfield |
1989 | Seton Hall Prep | Paul VI-Haddonfield |
1990 | Bergen Catholic | Paul VI-Haddonfield |
1991 | Bergen Catholic | Paul VI-Haddonfield |
1992 | Bergen Catholic | Paul VI-Haddonfield |
1993 | St. Joe's-Montvale | Holy Cross |
1994 | Bergen Catholic | Camden Catholic |
1995 | Bergen Catholic | Camden Catholic |
1996 | Bergen Catholic | Camden Catholic |
1997 | St. Joe's-Montvale | Camden Catholic |
1998 | St. Joe's-Montvale | Camden Catholic |
1999 | St. Joe's-Montvale | Camden Catholic |
2000 | St. Peter's Prep | Camden Catholic |
2001 | St. Peter's Prep | Camden Catholic |
2002 | Bergen Catholic | CBA |
2003 | Bergen Catholic | Camden Catholic |
2004 | Bergen Catholic | Camden Catholic |
2005 | Bergen Catholic | Camden Catholic |
2006 | Bergen Catholic | Camden Catholic |
2007 | Don Bosco Prep | Camden Catholic |
2008 | Bergen Catholic | Camden Catholic |
2009 | Bergen Catholic | Camden Catholic |
2010 | Don Bosco Prep | St. Augustine Prep |
2011 | Delbarton | Bishop Ahr |
2012 | Bergen Catholic | CBA |
2013 | Bergen Catholic | CBA |
2014 | Bergen Catholic | St. Augustine Prep |
2015 | Bergen Catholic | St. Augustine Prep |
2016 | Bergen Catholic | St. Augustine Prep |
2017 | Bergen Catholic | St. Augustine Prep |
2018 | Bergen Catholic | Camden Catholic |
2019 | Bergen Catholic | St. Augustine Prep |
2020 | Delbarton | St. Augustine Prep |
2022 | Bergen Catholic | CBA |
Non-Public B
Year | North | South |
1980 | Pope John XXIII/St Benedicts | Bishop Eustace |
1981 | Pope John XXIII | Bishop Eustace |
1982 | Pope John XXIII | Bishop Eustace |
1983 | Pope John XXIII | St. Augustine Prep |
1984 | St. Benedict's | St. Augustine Prep |
1985 | St. Benedict's | St. Augustine Prep |
1986 | Pope John XXIII | St. Augustine Prep |
1987 | St. Benedict's | Bishop Eustace |
1988 | Pope John XXIII | Bishop Eustace |
1989 | St. Benedict's | St. James |
1990 | St. Benedict's | St. James |
1991 | St. Benedict's | St. Joe's-Montvale |
1992 | Pope John XXIII | St. James |
1993 | DePaul | Bishop Eustace |
1994 | Pope John XXIII | None |
1995 | Bayley-Ellard | St. John Vianney |
1996 | St. Joe's-Montvale | St. John Vianney |
1997 | Newark Academy | St. Joe's-Hammonton |
1998 | Pingry | St. Joe's-Hammonton |
1999 | Dwight-Englewood | None |
2000 | None | None |
2001 | None | St. Augustine Prep |
2002 | St. Mary's-Rutherford | Camden Catholic |
2003 | St. Mary's-Rutherford | St. Augustine Prep |
2004 | St. Mary's-Rutherford | St. Augustine Prep |
2005 | St. Mary's-Rutherford | Holy Cross |
2006 | St. Mary's-Rutherford | St. Joe's-Hammonton |
2007 | St. Mary's-Rutherford | Bishop Ahr |
2008 | Hudson Catholic | Bishop Eustace |
2009 | Hudson Catholic | Bishop Eustace |
2010 | DePaul Catholic | Camden Catholic |
2011 | DePaul Catholic | Camden Catholic |
2012 | DePaul Catholic | Camden Catholic |
2013 | DePaul Catholic | Camden Catholic |
2014 | DePaul Catholic | Camden Catholic |
2015 | DePaul Catholic | Holy Cross |
2016 | DePaul Catholic | Holy Spirit |
2017 | DePaul Catholic | Holy Spirit |
2018 | Pope John | Holy Spirit |
2019 | Pope John | Camden Catholic |
2020 | Pope John | Camden Catholic |
2022 | Pope John | Red Bank Catholic |