NJSIAA Region 4 Advancement History
| District 13 | |||
| A.L. Johnson Crusaders | 2023 - D15 / R4 | 2024 - D13 / R4 | 2025 - D14 / R4 |
| Keegan Parkhill - 2026 | D-3rd / R-PQ (120) | D-2nd / R-6th (132) | |
| John Brown - 2026 | D-4th (175) | ||
| Nick Cilento - 2026 | D-2nd / R-PQ (144) | ||
| Matty Ortega - 2027 | D-2nd / R-PQ (106) | D-2nd / R-4th / NJ-WB1 (120) | |
| Brearley Bears | 2023 - D14 / R4 | 2024 - D13 / R4 | 2025 - D14 / R4 |
| Carter Stein - 2026 | D-3rd / R-PQ (106) | D-4th (113) | D-4th (126) |
| Ryder Vorndran - 2026 | D-4th (138) | D-3rd / R-PQ (157) | D-2nd / R-6th (150) |
| Joe Squillaro - 2026 | D-4th / (157) | ||
| Irvington Blue Knights | 2023 - D13 / R4 | 2024 - D12 / R3 | 2025 - D14 / R4 |
| Millburn Millers | 2023 - D13 / R4 | 2024 - D13 / R4 | 2025 - D14 / R4 |
| Tim Chinchilla - 2026 | D-4th (138) | ||
| Sam Fishkin - 2026 | D-4th (215) | ||
| Owen Troesch - 2026 | D-4th / (Hwt) | ||
| New Providence Pioneers | 2023 - D13 / R4 | 2024 - D13 / R4 | 2025 - D14 / R4 |
| Braeden Valley - 2026 | D-2nd / R-WB1 (132) | D-2nd / R-3rd / NJ-WB1 (138) | D-1st / R-3rd / NJ-WB3 (144) |
| Roselle Park Panthers | 2023 - D14 / R4 | 2024 - D16 / R4 | 2025 - D13 / R4 |
| Angel Lopez - 2026 | D-3rd / R-WB1 (106) | ||
| Anthony Cianfrocca - 2026 | D-3rd / R-PQ (157) | ||
| Maxwell Griffin - 2027 | D-2nd / R-WB1 (126) | ||
| St Peter's Prep Marauders | 2023 - D15 / R4 | 2024 - D21 / R6 | 2025 - D17 / R5 |
| John Barron - 2026 | D-1st / R-WB1 (106) | D-1st / R-2nd / NJ-WB2 (106) | |
| Anthony Borrometi - 2026 | D-1st / R-1st / NJ-WB4 (120) | ||
| Salvatore Borrometi - 2026 | D-1st / R-2nd / NJ-3rd (106) | D-1st / R-2nd / NJ-WB4 (113) | D-1st / R-1st / NJ-6th (126) |
| Laudan Henry - 2026 | D-1st / R-2nd / NJ-6th (126) | D-1st / R-3rd / NJ-WB2 (144) | |
| Carmen Marano - 2026 | D-2nd / R-3rd / NJ-WB2 (175) | D-1st / R-2nd / NJ-WB2 (190) | |
| Joseph Ruiz - 2026 | D-3rd / R-5th (150) | D-1st / R-2nd / NJ-WB2 (165) | D-1st / R-2nd / NJ-6th (150) |
| Giovanni Schinina - 2026 | D-1st / R-3rd / NJ-7th (120) | D-1st / R-1st / NJ-WB4 (132) | D-1st / R-1st / NJ-4th (132) |
| Anthony Verdi - 2026 | D-1st / R-3rd / NJ-WB2 (157) | D-1st / R-1st / NJ-7th (175) | D-1st / R-2nd / NJ-6th (175) |
| Joshua Piparo - 2027 | D-1st / R-4th / NJ-WB2 (144) | D-2nd / DNP (165) | |
| Robert Rodriguez - 2028 | D-1st / R-2nd / NJ-WB4 (113) | ||
| Enzo Triola - 2028 | D-1st / R-3rd / NJ-WB1 (175) | ||
| Summit Hilltoppers | 2023 - D15 / R4 | 2024 - D13 / R4 | 2025 - D14 / R4 |
| Imeen Whitaker - 2026 | D-4th (144) | ||
| Gavin Schnall - 2027 | D-4th (150) | ||
| Shan Singh - 2028 | D-2nd / R-PQ (106) | ||
| Union Farmers | 2023 - D14 / R4 | 2024 - D13 / R4 | 2025 - D14 / R4 |
| Aidan Cross - 2026 | D-4th (144) | D-4th (144) | D-4th (150) |
| Macain Romain - 2026 | D-4th (120) | ||
| Ariel Azeredo - 2026 | D-4th (138) | D-1st / R-3rd / NJ-WB1 (138) | |
| Nicholas Bertolotti - 2026 | D-3rd / R-PQ (215) | D-2nd / R-6th (190) | |
| Jeremy Rivas - 2026 | D-4th / R-PQ (106) | ||
| Hermelo Verga - 2026 | D-4th (113) | ||
| Jaydon Robles - 2026 | D-4th (120) | ||
| Aaron Acevedo - 2026 | D-3rd / R-PQ (175) | ||
| Obreight Ingram - 2026 | D-2nd / R-WB1 (Hwt) | ||
| Westfield Blue Devils | 2023 - D15 / R4 | 2024 - D13 / R4 | 2025 - D13 / R4 |
| Daniel Berardi - 2026 | D-4th (106) | D-3rd / R-PQ (106) | D-1st / R-1st / NJ-WB2 (106) |
| Jake Zemsky - 2026 | D-3rd / R-PQ (190) | D-2nd / R-3rd / NJ-WB2 (190) | D-1st / R-1st / NJ-8th (190) |
| Sergio Cabrera - 2026 | D-3rd / R-PQ (215) | ||
| Luke Sluberski - 2026 | D-2nd / R-WB1 (126) | D-2nd / R-6th (144) | |
| Elias Wood - 2026 | D-4th (157) | ||
| Jake Conti - 2027 | D-3rd / R-PQ (120) | ||
| Max Berardi - 2028 | D-3rd / R-PQ (113) | ||
| District 14 | |||
| Bernards Mountaineers | 2023 - D15 / R4 | 2024 - D14 / R4 | 2025 - D15 / R4 |
| Ivan Cabrera - 2026 | D-4th (132) | ||
| Chase Caponiigro - 2027 | D-3rd / R-PQ (215) | D-3rd / R-PQ (215) | |
| Matthew Vazquez - 2027 | D-2nd / R-WB1 (157) | ||
| Nolan Walsh - 2027 | D-2nd / R-WB1 (190) | ||
| Bound Brook Crusaders | 2023 - D14 / R4 | 2024 - D17 / R5 | 2025 - D15 / R4 |
| Jake Markey - 2026 | D-2nd / R-PQ (132) | D-3rd / R-PQ (138) | |
| Kwabena Morgan - 2026 | D-4th (165) | D-3rd / R-3rd / NJ-WB2 (165) | |
| Carter Arias - 2027 | D-4th (120) | ||
| Ethan Delacruz - 2027 | D-2nd / R-3rd / NJ-WB2 (126) | D-3rd / DNP (132) | |
| Amero Diaz - 2027 | D-4th (175) | ||
| Bridgewater-Raritan Panthers | 2023 - D15 / R4 | 2024 - D14 / R4 | 2025 - D14 / R4 |
| Lucas Pelc - 2026 | D-4th (106) | D-3rd / R-WB1 (106) | D-3rd / R-PQ (113) |
| Andrew Adell - 2026 | D-3rd / R-PQ (113) | D-3rd / R-WB1 (120) | |
| Farel Cespedes - 2026 | D-4th / (175) | ||
| Gabriel Medina-Coello - 2026 | D-3rd / R-PQ (Hwt) | ||
| Matthew McCann - 2027 | D-2nd / R-WB1 (138) | D-1st / R-5th (150) | |
| Trent Levash - 2027 | D-1st / R-4th / NJ-WB2 (215) | ||
| Middlesex Blue Jays | 2023 - D19 / R5 | 2024 - D14 / R4 | 2025 - D15 / R4 |
| Dominick McQuone - 2026 | D-3rd / R-PQ (126) | ||
| North Hunterdon Lions | 2023 - D13 / R4 | 2024 - D14 / R4 | 2025 - D14 / R4 |
| Reid Buzby - 2026 | D-1st / R-4th / NJ-WB2 (106) | D-1st / R-4th / NJ-WB2 (126) | |
| Owen Dandeo - 2026 | D-4th (215) | D-3rd / R-WB1 (190) | |
| Aidan Yarussi - 2027 | D-2nd / R-3rd / NJ-WB2 (113) | D-1st / R-2nd / NJ-WB4 (132) | |
| Cayden Wadle - 2027 | D-1st / R-2nd / NJ-WB3 (106) | ||
| Kieran Raley - 2027 | D-3rd / R-WB1 (138) | ||
| Dylan McGuinness - 2027 | D-3rd / R-PQ (165) | ||
| Anthony DeSimone - 2027 | D-3rd / R-PQ (215) | ||
| Owen Fol - 2028 | D-2nd / R-4th / R-WB1 (113) | ||
| North Plainfield Canucks | 2023 - D14 / R4 | 2024 - D14 / R4 | 2025 - D15 / R4 |
| Elijah Hunter - 2026 | D-4th (138) | ||
| Jordaniz Quinonez Guerra - 2026 | D-3rd / R-PQ (150) | ||
| Alexander Kruszcynski - 2027 | D-4th (175) | D-3rd / R-PQ (190) | |
| Alexander Amaya Garcia - 2027 | D-4th (113) | ||
| Samuel Bejarano Salazar - 2027 | D-4th (157) | ||
| Somerville Pioneers | 2023 - D15 / R4 | 2024 - D14 / R4 | 2025 - D15 / R4 |
| Aidyn Herrera - 2027 | D-4th (126) | ||
| South Plainfield Tigers | 2023 - D14 / R4 | 2024 - D15 / R4 | 2025 - D16 / R4 |
| Joseph Stanzione - 2026 | D-1st / R-WB1 (106) | D-2nd / R-PQ (126) | D-3rd / R-6th (138) |
| Justin Culver - 2026 | D-3rd / R-PQ (113) | D-2nd / R-PQ (132) | |
| Alex Pigna - 2026 | D-4th (113) | D-3rd / R-PQ (113) | |
| Anthony Mateo - 2026 | D-4th (132) | ||
| James Bermingham - 2026 | D-3rd / R-PQ (165) | ||
| Logan Stoeckel - 2027 | D-3rd / R-PQ (106) | D-2nd / R-5th (106) | |
| Ryan Blackwell - 2027 | D-4th (Hwt) | ||
| Voorhees Vikings | 2023 - D13 / R4 | 2024 - D14 / R4 | 2025 - D15 / R4 |
| Christian Bollette - 2026 | D-2nd / R-PQ (106) | D-1st / R-WB1 (126) | D-1st / R-5th (132) |
| Dimos Maroulis - 2026 | D-2nd / R-PQ (215) | ||
| Johnny D'Andrea - 2027 | D-4th (113) | D-1st / R-WB1 (113) | |
| Jaxon Garner - 2027 | D-4th (138) | ||
| Tyler Ondovik - 2027 | D-4th (120) | ||
| Charlie Cole - 2027 | D-4th (165) | ||
| Cole Dahl - 2028 | D-2nd / R-WB1 (106) | ||
| District 15 | |||
| Carteret Ramblers | 2023 - D15 / R4 | 2024 - D15 / R4 | 2025 - D16 / R4 |
| Chance Baccarella - 2026 | D-4th (150) | ||
| Wilfredo Villalongo - 2026 | D-4th (175) | ||
| Colonia Patriots | 2023 - D15 / R4 | 2024 - D15 / R4 | 2025 - D16 / R4 |
| Joshua Parks - 2026 | D-3rd / R-PQ (120) | D-3rd / R-5th (126) | |
| Damian Ortiz - 2026 | D-4th (120) | ||
| Brandon Crespo - 2026 | D-2nd / R-PQ (157) | ||
| Jordyn Mandry - 2026 | D-4th (106) | ||
| Joseph Massimino - 2027 | D-4th (157) | ||
| Columbia Cougars | 2023 - D10 / R3 | 2024 - D11 / R3 | 2025 - D13 / R4 |
| August Katz - 2026 | D-2nd / R-PQ (126) | D-2nd / R-5th (138) | D-1st / R-2nd / NJ-WB2 (150) |
| Oliver Kreizman - 2027 | D-4th (106) | D-2nd / R-4th / NJ-WB1 (106) | |
| Milan Connolly - 2027 | D-4th (126) | D-4th (132) | |
| JFK-Iselin Mustangs | 2023 - D13 / R4 | 2024 - D15 / R4 | 2025 - D16 / R4 |
| Armani Maglione - 2027 | D-2nd / R-WB1 (113) | D-1st / R-WB1 (126) | |
| Sheraj Salman - 2027 | D-3rd / R-PQ (165) | D-3rd / R-WB1 (175) | |
| JP Stevens Hawks | 2023 - D15 / R4 | 2024 - D15 / R4 | 2025 - D16 / R4 |
| Linden Tigers | 2023 - D15 / R4 | 2024 - D15 / R4 | 2025 - D16 / R4 |
| Abraham Carire Cruz - 2027 | D-4th (106) | D-3rd / R-PQ (106) | |
| Pingry Big Blue | 2023 - D15 / R4 | 2024 - D14 / R4 | 2025 - D15 / R4 |
| Anthony Truncale - 2026 | D-4th (165) | ||
| Max Ventura - 2026 | D-2nd / R-WB1 (144) | ||
| Finn Cavanaugh - 2026 | D-3rd / R-4th / NJ-WB1 (175) | ||
| Jack Abramson - 2027 | D-1st / R-5th (113) | D-2nd / R-1st / NJ-WB3 (120) | |
| Plainfield Cardinals | 2023 - D14 / R4 | 2024 - D15 / R4 | 2025 - D16 / R4 |
| Timothy Williams - 2026 | D-4th (144) | ||
| Raymir Brighton - 2026 | D-3rd / R-4th / NJ-WB1 (Hwt) | ||
| Pope John XXIII Lions | 2023 - D3 / R1 | 2024 - D11 / R3 | 2025 - D12 / R3 |
| Dalton Weber - 2026 | D-1st / R-1st / NJ-WB4 (113) | D-1st / R-2nd / NJ-3rd (126) | D-1st / R-1st / NJ-8th (132) |
| Cole Dunham - 2026 | D-4th (144) | D-1st / R-3rd / NJ-WB3 (165) | |
| David Thomson - 2026 | D-1st / R-5th (190) | D-2nd / R-3rd / NJ-WB1 (175) | |
| Shawn Baumann - 2026 | D-2nd / R-6th (215) | ||
| Matthew Reilly - 2027 | D-4th (120) | ||
| Braydan Lombreglia - 2027 | D-2nd / R-PQ (144) | D-1st / R-2nd / NJ-WB3 (157) | |
| Lukas Katsigiannis - 2027 | D-1st / R-4th / NJ-WB2 (150) | ||
| Watchung Hills Warriors | 2023 - D15 / R4 | 2024 - D16 / R4 | 2025 - D16 / R4 |
| Anthony DiAndrea - 2026 | D-1st / R-3rd / NJ-7th (106) | D-1st / R-1st / NJ-5th (113) | D-1st / R-1st / NJ-3rd (126) |
| Cody Pritzlaff - 2026 | D-4th (144) | D-1st / R-2nd / NJ-WB4 (157) | |
| Issac Russell - 2026 | D-3rd / R-PQ (144) | ||
| Artun Kirgezmis - 2026 | D-1st / R-6th (175) | ||
| Jacob Richardson - 2027 | D-2nd / R-5th (106) | D-2nd / R-5th (113) | |
| Evan Frank - 2027 | D-4th (106) | ||
| District 16 | |||
| Abraham Clark Rams | 2023 - D13 / R4 | 2024 - D16 / R4 | 2025 - D13 / R4 |
| Bayonne Bees | 2023 - D15 / R4 | 2024 - D16 / R4 | 2025 - D13 / R4 |
| Xavier Paulino - 2026 | D-4th (190) | D-4th (190) | D-2nd / R-WB1 (175) |
| Nicco Marshall - 2026 | D-4th (113) | ||
| Cranford Cougars | 2023 - D13 / R4 | 2024 - D16 / R4 | 2025 - D10 / R3 |
| Michael Daly - 2026 | D-3rd / R-6th (106) | D-1st / R-1st / NJ-WB3 (106) | D-1st / R-2nd / NJ-5th (113) |
| Ryder Connors - 2026 | D-1st / R-4th / NJ-WB1 (113) | D-3rd / R-5th (126) | D-1st / R-4th / NJ-WB1 (126) |
| Luke Scholz - 2026 | D-1st / R-5th (126) | D-2nd / R-3rd / NJ-WB3 (132) | D-1st / R-3rd / NJ-WB3 (150) |
| Owen Woodruff - 2026 | D-4th (150) | ||
| Joey Acinapura - 2026 | D-1st / R-6th (190) | D-2nd / R-WB1 (190) | |
| DJ Torsone - 2028 | D-3rd / R-PQ (106) | ||
| Logan Murray - 2028 | D-4th (132) | ||
| East Side (Newark) Red Raiders | 2023 - D14 / R4 | 2024 - D16 / R4 | 2025 - D13 / R4 |
| Juan Osorto - 2026 | D-4th (106) | ||
| Orlin Solorzano - 2026 | D-4th (144) | D-4th (144) | |
| Esteban Romero - 2028 | D-4th (120) | ||
| Elizabeth Minutemen | 2023 - D13 / R4 | 2024 - D16 / R4 | 2025 - D13 / R4 |
| Angel Gonzalez - 2026 | D-4th (106) | ||
| Jayden Rivera - 2026 | D-4th (126) | ||
| James Villafana - 2026 | D-3rd / R-PQ (138) | ||
| Jamere Wyatt - 2027 | D-2nd / R-PQ (132) | ||
| Ethan Forbes - 2027 | D-2nd / R-PQ (165) | ||
| Cristian Garcia - 2027 | D-4th (Hwt) | ||
| Gov. Livingston Highlanders | 2023 - D15 / R4 | 2024 - D16 / R4 | 2025 - D11 / R3 |
| Lucas Villanueva - 2026 | D-4th (106) | D-1st / R-WB1 (106) | |
| Cyr Ryan - 2026 | D-3rd / R-PQ (120) | D-4th (132) | |
| Thomas Dinorscio - 2026 | D-4th (132) | ||
| Eduardo Ribiero - 2028 | D-2nd / R-PQ (120) | ||
| Hillside Comets | 2023 - D14 / R4 | 2024 - D16 / R4 | 2025 - D13 / R4 |
| Rahway Indians | 2023 - D13 / R4 | 2024 - D15 / R4 | 2025 - D16 / R4 |
| Jaeczar Evans - 2026 | D-4th (106) | D-2nd / R-WB1 (106) | D-1st / R-3rd / NJ-WB2 (106) |
| Adrian Harris - 2026 | D-4th (120) | D-2nd / R-PQ (132) | D-2nd / R-WB1 (144) |
| Daniel Gonzalez - 2026 | D-3rd / R-PQ (132) | D-3rd / R-PQ (138) | D-2nd / R-3rd / NJ-WB1 (150) |
| Brendon Ross - 2026 | D-4th (165) | ||
| Andrew Avent - 2026 | D-3rd / R-5th (190) | D-1st / R-4th / NJ-WB1 (190) | |
| Jair Jordan - 2027 | D-4th (175) | ||
| Phillip Griffin - 2028 | D-4th (113) | ||
| Scotch Plains - Fanwood Raiders | 2023 - D15 / R4 | 2024 - D13 / R4 | 2025 - D13 / R4 |
| Paul Boyle - 2026 | D-4th (Hwt) | D-4th (215) | |
| St Thomas Aquinas Trojans | 2023 - D15 / R4 | 2024 - D8 / R2 | 2025 - D24 / R6 |
| Nikolas Rivas - 2027 | D-3rd / R-4th / NJ-WB2 (106) | D-3rd / R-WB1 (113) | |
| Hudson Platt - 2027 | D-3rd / R-PQ (113) | D-2nd / R-5th (120) | |
| Romeo Tendencia - 2028 | D-3rd / R-PQ (106) | ||
| Nicholas Campanelli - 2028 | D-2nd / R-5th (120) | ||
