NJSIAA Region 7 Advancement History
| District 25 | |||
| Camden Catholic Irish | 2023 - D27 / R7 | 2024 - D30 / R8 | 2025 - D29 / R8 |
| Michael Craft - 2026 | D-1st / R-3rd / NJ-WB4 (144) | D-1st / R-2nd / NJ-WB4 (144) | D-1st / R-1st / NJ-4th (150) |
| Kage Jones - 2026 | D-1st / R-2nd / NJ-WB4 (132) | D-1st / R-1st / NJ-2nd (157) | D-1st / R-1st / NJ-3rd (157) |
| Lazarus Joyce - 2026 | D-2nd / R-2nd / NJ-WB2 (106) | D-1st / R-3rd / NJ-WB2 (120) | D-1st / R-4th / NJ-WB3 (126) |
| Jaden Simpson - 2026 | D-2nd / R-6th (165) | D-1st / R-1st / NJ-WB4 (175) | D-1st / R-1st / NJ-4th (175) |
| Sammy Spaulding - 2026 | D-1st / R-1st / NJ-WB2 (120) | D-1st / R-1st / NJ-4th (126) | D-1st / R-1st / NJ-1st (132) |
| Terry Terch - 2026 | D-1st / R-5th (165) | D-2nd / R-2nd / NJ-WB2 (165) | |
| Chase Martino - 2027 | D-2nd / R-4th / NJ-WB3 (106) | D-1st / R-WB1 (120) | |
| Jaxson Raynor - 2027 | D-3rd / R-PQ (126) | ||
| Zeach Reali - 2027 | D-3rd / R-PQ (106) | ||
| Madden Rosario - 2027 | D-4th (215) | ||
| Lars Stegner - 2027 | D-3rd / R-PQ (Hwt) | D-3rd / R-WB1 (Hwt) | |
| Eric Swanson - 2027 | D-2nd / R-4th / NJ-WB2 (132) | D-1st / R-2nd / NJ-WB3 (144) | |
| EJ Bonnette - 2028 | D-2nd / R-WB1 (138) | ||
| Richie Wootten - 2028 | D-2nd / R-3rd / NJ-WB3 (120) | ||
| Camden Panthers | 2023 - D28 / R7 | 2024 - D28 / R7 | 2025 - D25 / R7 |
| Collingswood Panthers | 2023 - D28 / R7 | 2024 - D28 / R7 | 2025 - D25 / R7 |
| Lino Bataloni - 2026 | D-2nd / R-4th / NJ-PQ (144) | ||
| Mason Musciano - 2026 | D-4th (113) | D-3rd / R-WB1 (120) | |
| Tim Rambo - 2026 | D-4th (Hwt) | ||
| Haddon Heights Garnets | 2023 - D28 / R7 | 2024 - D28 / R7 | 2025 - D25 / R7 |
| Cole Denning - 2026 | D-2nd / R-WB1 (120) | ||
| Nathan Lelionis - 2026 | D-2nd / R-PQ (Hwt) | ||
| Aniello Napolitano - 2027 | D-4th (106) | ||
| Haddon Twp Hawks | 2023 - D28 / R7 | 2024 - D28 / R7 | 2025 - D25 / R7 |
| Thomas Andrews - 2026 | D-2nd / R-PQ (120) | D-3rd / R-PQ (138) | |
| Bence Bagameri - 2026 | D-3rd / R-6th (106) | ||
| Brady Mokoid - 2027 | D-3rd / R-PQ (144) | ||
| Gabe Slafman - 2027 | D-4th (132) | ||
| Haddonfield Memorial Bulldawgs | 2023 - D28 / R7 | 2024 - D28 / R7 | 2025 - D28 / R7 |
| Pierce Hoffman - 2026 | D-2nd / R-PQ (113) | D-3rd / R-WB1 (113) | D-4th (126) |
| Michael Lamb - 2026 | D-1st / R-5th (106) | D-1st / R-4th / NJ-WB2 (106) | D-1st / R-2nd / NJ-WB2 (120) |
| Rafael Lytle - 2026 | D-3rd / R-PQ (190) | ||
| Logan Rhea - 2026 | D-2nd / R-PQ (215) | ||
| Hutch Rhyne - 2026 | D-1st / R-5th (144) | D-2nd / R-5th (157) | |
| William Dietz - 2028 | D-3rd / R-PQ (138) | ||
| Paul VI Eagles | 2023 - D29 / R8 | 2024 - D28 / R7 | 2025- D25 / R7 |
| Cristian Perales - 2026 | D-3rd / R-PQ (106) | ||
| Keith Clark - 2027 | D-4th (165) | ||
| Owen Gardner - 2027 | D-4th (126) | D-2nd / R-PQ (126) | |
| Anthony Jackson - 2027 | D-1st / R-3rd / NJ-WB3 (215) | D-1st / R-1st / NJ-5th (215) | |
| Iyon Townsend - 2028 | D-4th (113) | ||
| Rancocas Valley Red Devils | 2023 - D26 / R7 | 2024 - D26 / R7 | 2025 - D27 / R7 |
| Aiden Gaines - 2026 | D-4th (190) | ||
| Thiago Maldonado - 2026 | D-2nd / R-5th (138) | D-1st / R-3rd / NJ-WB1 (144) | |
| Carter Robles - 2026 | D-4th (165) | ||
| Alex Kinney - 2027 | D-2nd / R-PQ (113) | ||
| Raymond Miller - 2027 | D-3rd / R-6th (150) | ||
| Kristofer Oesterle - 2027 | D-2nd / R-WB1 (157) | ||
| Louis Simone - 2027 | D-3rd / R-PQ (120) | D-1st / R-WB1 (126) | |
| Joseph Sprague - 2027 | D-4th (132) | ||
| Ryan Hannigan - 2028 | D-3rd / R-PQ (106) | ||
| Sterling Silver Knights | 2023 - D29 / R8 | 2024 - D28 / R7 | 2025 - D25 / R7 |
| Timber Creek Chargers | 2023 - D30 / R8 | 2024 - D30 / R8 | 2025 - D31 / R8 |
| Zyeir Green - 2026 | D-3rd / R-WB1 (175) | ||
| Joey Walker - 2026 | D-4th (138) | D-2nd / R-PQ (150) | |
| Elijah Green - 2027 | D-3rd / R-PQ (215) | ||
| Roland Green - 2027 | D-2nd / R-PQ (Hwt) | ||
| District 26 | |||
| Barnegat Bengals | 2023 - D32 / R8 | 2024 - D25 / R7 | 2025 - D26 / R7 |
| Gregg Mamola - 2026 | D-3rd / R-PQ (120) | D-4th (132) | |
| Gerald Miller - 2026 | D-4th (175) | ||
| Jayden Nieto - 2026 | D-3rd / R-PQ (157) | ||
| Aiden O'Halloran - 2026 | D-4th (144) | ||
| Nicholas Speer - 2027 | D-4th (113) | ||
| Central Regional Golden Eagles | 2023 - D25 / R7 | 2024 - D25 / R7 | 2025 - D26 / R7 |
| Joseph Dunne - 2026 | D-3rd / R-WB1 (157) | D-1st / R-4th / NJ-WB1 (165) | |
| Mason Lugo - 2026 | D-3rd / R-DNP (106) | D-3rd / R-PQ (106) | D-3rd / R-PQ (113) |
| Christian Ardiles - 2027 | D-3rd / R-PQ (150) | D-2nd / R-WB1 (150) | |
| Luke Condello - 2028 | D-3rd / R-PQ (120) | ||
| Donovan Catholic Griffins | 2023 - D25 / R7 | 2024 - D23 / R6 | 2025 - D26 / R7 |
| Diondre Foendoe - 2027 | D-2nd / R-PQ (190) | ||
| Lacey Lions | 2023 - D25 / R7 | 2024 - D25 / R7 | 2025 - D26 / R7 |
| Michael Colon - 2026 | D-3rd / R-PQ (175) | D-1st / R-4th / NJ-WB1 (175) | |
| Aidan Flynn - 2026 | D-3rd / R-PQ (120) | D-1st / R-4th / NJ-WB1 (120) | D-1st / R-2nd / NJ-WB2 (126) |
| Christian Speck - 2026 | D-4th (157) | ||
| Killian Coluccio - 2027 | D-1st / R-1st / NJ-3rd (106) | D-1st / R-1st / NJ-2nd (106) | |
| Jake Mott - 2027 | D-3rd / R-PQ (175) | D-2nd / R-6th (215) | |
| Ryan Leonard - 2028 | D-2nd / R-PQ (120) | ||
| Manchester Hawks | 2023 - D25 / R7 | 2024 - D25 / R7 | 2025 - D26 / R7 |
| Cash Wilson - 2027 | D-4th (150) | ||
| Pemberton Hornets | 2023 - D26 / R7 | 2024 - D27 / R7 | 2025 - D28 / R7 |
| Seneca Golden Eagles | 2023 - D26 / R7 | 2024 - D27 / R7 | 2025 - D28 / R7 |
| Jake Bauer - 2026 | D-4th (132) | D-2nd / R-PQ (144) | |
| Patrick Degnan - 2026 | D-1st / R-4th / NJ-WB2 (Hwt) | ||
| Mark Finelli - 2026 | D-3rd / R-PQ (150) | ||
| Nicholas Schmied - 2026 | D-4th (157) | D-1st / R-WB1 (190) | |
| Michael Mirassol - 2027 | D-3rd / R-WB1 (113) | D-2nd / R-5th (126) | |
| Larry Sweeten - 2027 | D-3rd / R-PQ (215) | ||
| TR East Raiders | 2023 - D25 / R7 | 2024 - D25 / R7 | 2025 - D26 / R7 |
| Shane Sickler - 2026 | D-4th (106) | ||
| Ricky DeLorenzo - 2027 | D-2nd / R-6th (106) | D-1st / R-3rd / NJ-4th (120) | |
| Kevin Sickler - 2027 | D-3rd / R-PQ (113) | ||
| Damian Vonderlinden - 2027 | D-3rd / R-WB1 (138) | ||
| Jayce Cappello - 2028 | D-2nd / R-3rd / NJ-WB1 (126) | ||
| Christian Cimino - 2028 | D-4th (106) | ||
| Ryan McHugh - 2028 | D-4th (113) | ||
| TR North Mariners | 2023 - D21 / R6 | 2024 - D21 / R6 | 2025 - D26 / R7 |
| James Mauti - 2026 | D-4th (175) | D-3rd / R-PQ (175) | |
| Justin Cauldwell - 2027 | D-3rd / R-PQ (132) | ||
| John Yannariello - 2027 | D-4th (144) | ||
| TR South Indians | 2023 - D25 / R7 | 2024 - D25 / R7 | 2025 - D26 / R7 |
| Owen Beneciuk - 2026 | D-2nd / R-WB1 (120) | D-3rd / R-5th (132) | |
| Brett Rankin - 2026 | D-4th (190) | D-1st / R-3rd / NJ-WB1 (215) | |
| Austin Reed - 2026 | D-4th (Hwt) | ||
| Vincent Pedalino - 2028 | D-3rd / R-WB1 (106) | ||
| District 27 | |||
| Audobon Green Wave | 2023 - D28 / R7 | 2024 - D28 / R7 | 2025 - D25 / R7 |
| RJ Bauman - 2026 | D-3rd / R-PQ (126) | ||
| Jonah Jordan - 2026 | D-3rd / R-PQ (Hwt) | ||
| David Borodziuk - 2027 | D-4th (157) | D-2nd / R-3rd / NJ-WB1 (175) | |
| BCIT Panthers | 2023 - D25 / R7 | 2024 - D26 / R7 | 2025- D27 / R7 |
| Brandon Loving - 2027 | D-4th (215) | ||
| Cinnaminson Pirates | 2023 - D26 / R7 | 2024 - D26 / R7 | 2025 - D27 / R7 |
| Davi Guimaraes - 2026 | D-2nd / R-WB1 (175) | ||
| Dominic Marino - 2026 | D-3rd / R-WB1 (106) | D-2nd / R-6th (120) | D-1st / R-3rd / NJ-WB1 (132) |
| Levi Jander - 2027 | D-2nd / R-PQ (144) | ||
| Delran Bears | 2023 - D26 / R7 | 2024 - D26 / R7 | 2025 - D27 / R7 |
| Chase Dubuque - 2026 | D-2nd / R-PQ (106) | D-2nd / R-6th (106) | |
| Benjamin Hoffman - 2026 | D-4th (157) | D-3rd / R-WB1 (165) | D-2nd / R-WB1 (165) |
| Daniel Lewis - 2026 | D-4th (Hwt) | ||
| Christian Pereira - 2026 | D-3rd / R-PQ (126) | ||
| Jackson Weller - 2027 | D-2nd / R-3rd / NJ-WB2 (132) | D-1st / R-1st / NJ-3rd (150) | |
| Moorestown Quakers | 2023 - D28 / R7 | 2024 - D26 / R7 | 2025 - D27 / R7 |
| Michael Damerjian - 2026 | D-4th (144) | ||
| Colin Webster - 2026 | D-4th (120) | ||
| Logan Zimmer - 2026 | D-3rd / R-PQ (132) | D-2nd / R-5th (138) | |
| Michael Angelini - 2027 | D-3rd / R-PQ (132) | ||
| Tommy O'Connor - 2027 | D-4th (175) | ||
| Liam Suydam - 2027 | D-3rd / R-PQ (113) | ||
| Liam Williams - 2027 | D-3rd / R-PQ (113) | D-4th / (120) | |
| Palmyra Panthers | 2023 - D27 / R7 | 2024 - D26 / R7 | 2025 - D27 / R7 |
| Pennsauken Indians | 2023 - D27 / R7 | 2024 - D29 / R8 | 2025 - D25 / R7 |
| Zachary Slimm - 2026 | D-4th (113) | ||
| Kameron Hoskins - 2027 | D-2nd / R-PQ (215) | D-1st / R-5th (190) | |
| Washington Twp Minutemen | 2023 - D30 / R8 | 2024 - D29 / R8 | 2025 - D31 / R8 |
| Samuel Estrada - 2026 | D-4th (132) | ||
| Jacob Gledhill - 2026 | D-3rd / R-PQ (157) | ||
| Colton Hagerty - 2026 | D-1st / R-1st / NJ-WB2 (106) | D-1st / R-2nd / NJ-7th (113) | D-1st / R-1st / NJ-4th (126) |
| Dylan Hetzel - 2026 | D-1st / R-6th (120) | D-2nd / R-2nd / NJ-WB1 (106) | D-2nd / R-3rd / NJ-WB2 (113) |
| Christian Hoopes - 2026 | D-1st / R-2nd / NJ-WB1 (113) | D-1st / R-2nd / NJ-WB4 (120) | D-1st / R-2nd / NJ-WB4 (120) |
| Michael Horn - 2026 | D-1st / R-3rd / NJ-WB2 (138) | D-2nd / R-PQ (138) | |
| Raymond McFall - 2026 | D-2nd / R-PQ (157) | D-2nd / R-PQ (165) | |
| Andrew Osborn - 2026 | D-1st / R-6th (215) | ||
| Gabriel Palaganas - 2027 | D-4th (190) | D-1st / R-WB1 (215) | |
| Jaylen Suarez - 2027 | D-3rd / R-PQ (190) | ||
| Frank Albright - 2028 | D-2nd / R-5th (106) | ||
| Willingboro Chimeras | 2023 - D26 / R7 | 2024 - D26 / R7 | 2025 - D27 / R7 |
| District 28 | |||
| Cherokee Chiefs | 2023 - D27 / R7 | 2024 - D27 / R7 | 2025 - D28 / R7 |
| Joseph Cartaino - 2026 | D-4th (113) | D-3rd / R-PQ (113) | |
| Jack Corelli - 2026 | D-4th (106) | D-3rd / R-PQ (120) | |
| Max Milligan - 2026 | D-3rd / R-PQ (144) | D-4th / R-PQ (150) | |
| Dane Shiroff - 2026 | D-2nd / R-PQ (175) | ||
| Theodore Skversky - 2026 | D-4th (215) | ||
| Trenton Landell - 2028 | D-4th (132) | ||
| Tristan O'Rourke - 2028 | D-2nd / R-WB1 (106) | ||
| Cherry Hill East Cougars | 2023 - D27 / R7 | 2024 - D27 / R7 | 2025 - D28 / R7 |
| Dominick Canzano - 2026 | D-3rd / R-WB1 (Hwt) | ||
| Everett Hardy - 2026 | D-4th (113) | ||
| Kohler Kahn - 2026 | D-4th (144) | D-4th (157) | |
| Cherry Hill West Lions | 2023 - D27 / R7 | 2024 - D27 / R7 | 2025 - D28 / R7 |
| Clayton Tyson - 2027 | D-2nd / R-PQ (157) | D-1st / R-6th (165) | |
| Gloucester Catholic Rams | 2024 - D31 / R8 | 2025 - D28 / R7 | |
| Gloucester City Lions | 2023 - D28 / R7 | 2024 - D26 / R7 | 2025 - D27 / R7 |
| Trevor Butler - 2026 | D-1st / R-WB1 (Hwt) | ||
| Harry Ulmer - 2026 | D-3rd / R-PQ (144) | D-3rd / R-6th (157) | |
| Ashton Wall - 2027 | D-4th (150) | D-3rd / R-PQ (165) | |
| Alexander Ekimoglou - 2028 | D-3rd / R-PQ (120) | ||
| Gavin Lee - 2028 | D-4th (126) | ||
| Luis Velazquez - 2028 | D-4th (113) | ||
| Immaculata Spartans | - | 2024 - D16 / R4 | 2025 - D8 / R2 |
| Lucas Loffredo - 2026 | D-3rd / R-PQ (106) | D-2nd / R-5th (106) | |
| Nicholas Stokes - 2026 | D-4th (165) | D-4th (175) | |
| Grant Thompson - 2026 | D-4th (157) | D-1st / R-WB1 (157) | |
| Rhett Washleski - 2026 | D-1st / R-1st / NJ-WB3 (144) | D-1st / R-1st / NJ-WB3 (150) | D-1st / R-3rd / NJ-7th (150) |
| Derek Sutphen - 2027 | D-2nd / R-4th / NJ-WB1 (113) | D-1st / R-3rd / NJ-WB3 (126) | |
| Ryan Goldstein - 2027 | D-1st / R-WB1 (120) | D-2nd / R-6th (120) | |
| Mason Tettambel - 2027 | D-1st / R-2nd / NJ-WB3 (126) | D-3rd / R-2nd / NJ-WB2 (132) | |
| Nate Keller - 2027 | D-1st / R-4th / NJ-WB4 (132) | D-1st / R-1st / NJ-WB4 (144) | |
| Jaiden Drake-Murray - 2027 | D-3rd / R-PQ (190) | ||
| Daniel Cabarcas - 2028 | D-2nd / R-PQ (113) | ||
| Landan Riddell - 2028 | D-1st / R-2nd / NJ-WB4 (138) | ||
| Forest Rose - 2028 | D-1st / R-4th / NJ-WB3 (106) | ||
| Aidan Thompson - 2028 | D-3rd / R-PQ (144) | ||
| Lenape Indians | 2023 - D27 / R7 | 2024 - D27 / R7 | 2025 - D28 / R7 |
| Reid Angermeier - 2026 | D-3rd / R-PQ (144) | D-3rd / R-WB1 (132) | |
| Owen Boyle - 2026 | D-3rd / R-PQ (106) | D-2nd / R-6th (113) | D-2nd / R-6th (120) |
| William D'Antonio - 2026 | D-4th (120) | ||
| Quinton Richardson-Wright - 2026 | D-4th (Hwt) | D-2nd / R-5th (Hwt) | |
| Jackson Wheeler - 2026 | D-4th (150) | D-3rd / R-2nd / NJ-WB1 (215) | D-1st / R-2nd / NJ-WB3 (215) |
| Eric LaGrotta - 2027 | D-4th (106) | D-4th (106) | |
| Talon Shugar - 2027 | D-2nd / R-WB1 (113) | ||
| Maple Shade Wildcats | 2023 - D27 / R7 | 2024 - D27 / R7 | 2025 - D28 / R7 |
| Aaron Wells - 2026 | D-4th (138) | ||
| Shawnee Renegades | 2023 - D27 / R7 | 2024 - D27 / R7 | 2025 - D28 / R7 |
| Garrett Borlaug - 2026 | D-4th (120) | ||
| Jordan Segal - 2026 | D-1st / R-4th / NJ-WB1 (106) | D-2nd / R-2nd / NJ-4th (106) | D-1st / DNP (113) |
| Ryan Hoerst - 2027 | D-4th (138) | ||
| Robert Lane - 2027 | D-3rd / R-PQ (190) | ||
| Trevor Sieben - 2027 | D-4th (144) | ||
| Max Spitznas - 2027 | D-4th (175) | ||
| Leeland Rogers - 2028 | D-3rd / R-PQ (126) | ||
| West Deptford Eagles | 2023 - D26 / R7 | 2024 - D28 / R7 | 2025 - D25 / R7 |
| Ryan McConaghy - 2026 | D-4th (106) | D-2nd / R-PQ (106) | D-1st / R-3rd / NJ-WB3 (113) |
| Ayden Tighe - 2026 | D-4th (138) | D-3rd / R-PQ (157) | |
| Brayden Curcio - 2027 | D-2nd / R-WB1 (138) | D-2nd / R-6th (138) | |
| Charles Schriver - 2027 | D-3rd / R-PQ (215) | ||
| Hunter Whinna - 2027 | D-4th (120) | ||
| Mason Chambers - 2028 | D-3rd / R-PQ (150) | ||
| John Anthony Fenuto - 2028 | D-2nd / R-PQ (106) | ||
| David Shields - 2028 | D-4th (126) | ||
