NJSIAA Region 6 Advancement History
| District 21 | |||
| CBA Colts | 2023 - D21 / R6 | 2024 - D27 / R7 | 2025 - D21 / R6 |
| Brendan Boyer - 2026 | D-1st / R-4th / NJ-WB4 (165) | D-1st / R-1st / NJ-WB4 (157) | |
| Robert Duffy - 2026 | D-1st / R-1st / NJ-WB4 (113) | D-1st / R-2nd / NJ-WB3 (120) | D-1st / R-1st / NJ-5th (132) |
| James Jakub - 2026 | D-1st / R-1st / NJ-WB3 (150) | ||
| Randall Jenks - 2026 | D-3rd / R-3rd / NJ-WB2 (126) | D-1st / R-5th (138) | |
| Jarred O'Neill - 2026 | D-3rd / R-4th / NJ-WB1 (190) | ||
| Tyler Palumbo - 2026 | D-2nd / R-6th (175) | D-1st / R-2nd / NJ-WB3 (175) | D-1st / R-1st / NJ-6th (215) |
| Will Sakoutis - 2026 | D-1st / R-5th (132) | D-1st / R-1st / NJ-WB2 (144) | |
| Sonny DiMatteo - 2027 | D-1st / R-3rd / NJ-WB4 (106) | D-1st / R-2nd / NJ-4th (106) | |
| Paul Kenny - 2027 | D-1st / R-1st / NJ-3rd (113) | D-1st / R-1st / NJ-1st (120) | |
| Brock Oizerowitz - 2027 | D-1st / R-1st / NJ-8th (175) | D-2nd / R-1st / NJ-3rd (175) | |
| Teag Saito - 2028 | D-1st / R-5th (126) | ||
| Sean Kenny - 2028 | D-1st / R-1st / NJ-3rd (106) | ||
| Holy Cross Lancers | 2023 - D26 / R7 | 2024 - D26 / R7 | 2025 - D21 / R6 |
| William Minarcik - 2028 | D-2nd / R-6th (120) | ||
| Jackson Twp Jaguars | 2023 - D24 / R6 | 2024 - D23 / R6 | 2025 - D21 / R6 |
| Andrew Chitacapa - 2026 | D-3rd / R-PQ (Hwt) | ||
| Michael Krieck - 2026 | D-4th (106) | ||
| Ahmed Raheel - 2026 | D-4th (132) | ||
| William Huchko - 2026 | D-4th (106) | D-1st / R-4th / NJ-WB1 (120) | |
| Armani McCann - 2026 | D-2nd / R-5th (106) | D-1st / R-3rd / NJ-WB2 (120) | D-1st / R-1st / NJ-8th (138) |
| Tucker Pazinko - 2026 | D-2nd / R-3rd / NJ-WB2 (120) | D-1st / R-3rd / NJ-WB3 (126) | D-2nd / R-2nd / NJ-WB4 (126) |
| Chris Trancucci - 2026 | D-4th (106) | ||
| Akbar Nazurdinov - 2027 | D-2nd / R-PQ (157) | ||
| Noah Kovacs - 2028 | D-3rd / R-PQ (113) | ||
| Lawrence Cardinals | 2023 - D24 / R6 | 2024 - D21 / R6 | 2025 - D22 / R6 |
| Steven Ham - 2026 | D-2nd / R-PQ (120) | D-1st / R-3rd / NJ-WB2 (132) | |
| Saran Silva - 2026 | D-3rd / R-PQ (106) | D-3rd / R-PQ (106) | D-3rd / R-PQ (113) |
| Zane Spencer - 2026 | D-4th (215) | ||
| James Lyons - 2027 | D-3rd / R-PQ (175) | ||
| Ivan Yaltukhovskyi - 2028 | D-2nd / R-PQ (215) | ||
| Notre Dame Irish | 2023 - D24 / R6 | 2024 - D21 / R6 | 2025 - D22 / R6 |
| Joey Bonko - 2027 | D-2nd / R-WB1 (144) | ||
| Andrew Castro - 2027 | D-4th (106) | ||
| Daniel Gonzales - 2027 | D-4th (113) | ||
| Nottingham Northstars | 2023 - D24 / R6 | 2024 - D21 / R6 | 2025 - D22 / R6 |
| Lincoln Samonski - 2026 | D-4th (132) | D-3rd / R-PQ (126) | D-2nd / R-PQ (132) |
| August Cassidy - 2027 | D-4th (215) | ||
| Malcolm Louissaint - 2027 | D-3rd / R-PQ (Hwt) | ||
| Riverside Rams | 2023 - D26 / R7 | 2024 - D23 / R6 | 2025 - D22 / R6 |
| Eduardo Oliveira - 2026 | D-3rd / R-WB1 (150) | D-4th (157) | |
| Robbinsville Ravens | 2023 - D22 / R6 | 2024 - D21 / R6 | 2025 - D22 / R6 |
| Tony Migliaccio - 2026 | D-4th (190) | ||
| Vincent Grippa - 2027 | D-2nd / R-WB1 (106) | D-2nd / R-WB1 (106) | |
| Lucas Messinger - 2027 | D-3rd / R-PQ (120) | D-2nd / R-6th (113) | |
| Michael Panzer - 2027 | D-2nd / R-5th (120) | ||
| Tyler Shane - 2027 | D-2nd / R-5th (157) | ||
| Steinert Spartans | 2023 - D21 / R6 | 2024 - D21 / R6 | 2025 - D22 / R6 |
| Alexander Castano - 2026 | D-2nd / R-PQ (113) | D-2nd / DNP (126) | |
| Jackson Clarke Goss - 2026 | D-4th (138) | ||
| Mikey Odige - 2026 | D-3rd / R-PQ (215) | ||
| Matthew Mottola - 2027 | D-4th (106) | ||
| Julian Bijaczyk - 2028 | D-4th (120) | ||
| Trenton Central Tornadoes | 2023 - D22 / R6 | 2024 - D21 / R6 | 2025 - D22 / R6 |
| District 22 | |||
| Asbury Park Blue Bishops | 2023 - D23 / R6 | 2024 - D22 / R6 | 2025 - D23 / R6 |
| Brick Twp Green Dragons | 2023 - D23 / R6 | 2024 - D22 / R6 | 2025 - D23 / R6 |
| Aidan Leonard - 2026 | D-4th (175) | D-3rd / R-6th (215) | |
| David Marzetti - 2026 | D-4th (165) | ||
| Lucas D'Elia - 2027 | D-3rd / R-PQ (113) | ||
| Finnegan Leonard - 2027 | D-4th / R-PQ (175) | ||
| Colts Neck Cougars | 2023 - D22 / R6 | 2024 - D24 / R6 | 2025 - D21 / R6 |
| Matt Anderson - 2026 | D-2nd / R-PQ (138) | D-2nd / R-4th / NJ-WB2 (150) | |
| Brody Kaplan - 2026 | D-4th (157) | D-2nd / R-PQ (165) | D-3rd / R-WB1 (157) |
| Ethan Michaels - 2026 | D-2nd / R-6th (106) | D-1st / R-1st / NJ-WB1 (106) | D-1st / R-1st / NJ-WB3 (113) |
| Dean Natale - 2026 | D-3rd / R-PQ (175) | D-3rd / R-WB1 (175) | D-2nd / R-WB1 (165) |
| Nicholas Jannucci - 2027 | D-4th (175) | ||
| Nicholas Zecchino - 2027 | D-2nd / R-WB1 (126) | ||
| Howell Rebels | 2023 - D22 / R6 | 2024 - D18 / R5 | 2025 - D24 / R6 |
| Johnny Hurst - 2026 | D-4th (150) | ||
| Tony Lourido - 2026 | D-4th (120) | ||
| Ray Purrelli - 2026 | D-3rd / R-PQ (175) | D-3rd / R-5th (165) | |
| Will Stapleton - 2026 | D-4th (120) | D-4th (120) | |
| Tyler Going - 2027 | D-1st / R-4th / NJ-WB2 (175) | ||
| Tanner Hodgins - 2027 | D-1st / R-3rd / NJ-6th (165) | D-1st / R-2nd / NJ-3rd (190) | |
| Luke Johnston - 2027 | D-1st / R-2nd / NJ-WB3 (106) | D-1st / R-3rd / NJ-6th (106) | |
| Shane Maghan - 2027 | D-3rd / R-PQ (113) | D-2nd / R-3rd / NJ-WB1 (113) | |
| Timmy O'Rourke - 2028 | D-1st / R-4th / NJ-WB2 (215) | ||
| Manasquan Warriors | 2023 - D21 / R6 | 2024 - D22 / R6 | 2025 - D23 / R6 |
| Donovan Havard - 2026 | D-4th (126) | ||
| Nico Princiotta - 2026 | D-4th (113) | ||
| Shane Kerstetter - 2027 | D-3rd / R-PQ (106) | D-2nd / R-PQ (113) | |
| Shea Tracey - 2027 | D-2nd / R-6th (106) | ||
| Torrin Tracey - 2027 | D-3rd / R-PQ (157) | ||
| JP Sanders - 2028 | D-2nd / R-PQ (132) | ||
| Neptune Scarlet Fliers | 2023 - D23 / R6 | 2024 - D22 / R6 | 2025 - D23 / R6 |
| Alex Hernandez - 2026 | D-4th (150) | ||
| Jarairya Jean - 2026 | D-3rd / R-PQ (215) | D-3rd / R-4th / NJ-WB1 (Hwt) | |
| Kson Young - 2026 | D-3rd / R-WB1 (126) | D-1st / R-2nd / NJ-WB1 (120) | |
| Kaymore Tyler - 2028 | D-4th (120) | ||
| Pt Pleasant Beach Garnet Gulls | 2023 - D23 / R6 | 2024 - D22 / R6 | 2025 - D23 / R6 |
| Brandon Stizza - 2027 | D-3rd / R-PQ (120) | ||
| Shore Regional Blue Devils | 2023 - D23 / R6 | 2024 - D22 / R6 | 2025 - D23 / R6 |
| Trevor Doremus - 2026 | D-3rd / R-PQ (106) | D-4th (106) | D-3rd / R-PQ (113) |
| Cole Torres - 2027 | D-3rd / R-WB1 (165) | D-1st / R-WB1 (175) | |
| Wall Crimson Knights | 2023- D22 / R6 | 2024- D22 / R6 | 2025- D24 / R6 |
| Omar Carrillo-Solano - 2026 | D-2nd / R-PQ (113) | D-1st / R-WB1 (113) | |
| Eric Clauburg - 2026 | D-4th (215) | D-3rd / R-WB1 (Hwt) | |
| Russell Sage - 2026 | D-3rd / R-PQ (138) | ||
| Ben Waitzel - 2026 | D-3rd / R-PQ (126) | D-4th (126) | D-2nd / R-PQ (126) |
| Bryson Jarosz - 2027 | D-3rd / R-PQ (106) | ||
| Jeremy Marsella - 2027 | D-2nd / R-WB1 (157) | ||
| Parker Quinn - 2027 | D-2nd / R-4th / NJ-WB1 (138) | D-1st / R-5th (150) | |
| Michael Boulard - 2028 | D-1st / R-5th (144) | ||
| Mason DiStefano - 2028 | D-1st / R-WB1 (132) | ||
| District 23 | |||
| Bordentown Scotties | 2023 - D22 / R6 | 2024 - D23 / R6 | 2025 - D24 / R6 |
| Jeremy Moore - 2026 | D-4th (113) | ||
| Hunter Novoa - 2026 | D-2nd / R-5th (132) | ||
| Joseph Hartz - 2027 | D-3rd / R-PQ (132) | D-2nd / R-6th (138) | |
| Brick Memorial Mustangs | 2023 - D23 / R6 | 2024 - D22 / R6 | 2025 - D22 / R6 |
| Logan Cromen - 2026 | D-3rd / R-PQ (138) | ||
| Hank Mulligan - 2026 | D-3rd / R-PQ (113) | ||
| Michael Napolitano - 2026 | D-1st / R-3rd / NJ-WB1 (106) | D-1st / R-WB1 (113) | D-1st / R-2nd / NJ-WB1 (113) |
| Trey Tallmadge - 2026 | D-1st / R-4th / NJ-WB1 (165) | D-1st / R-3rd / NJ-WB1 (165) | D-1st / R-2nd / NJ-WB4 (215) |
| Jack Marotta - 2027 | D-3rd / R-WB1 (150) | ||
| Burlington City Blue Devils | 2023 - D24 / R6 | 2024 - D23 / R6 | 2025 - D24 / R6 |
| Burlington Twp Falcons | 2023 - D25 / R7 | 2024 - D24 / R6 | 2025 - D24 / R6 |
| Nicholas Davis - 2026 | D-2nd / R-WB1 (165) | ||
| E'Quavion Williams - 2026 | D-3rd / R-PQ (Hwt) | ||
| Aiden Binns - 2027 | D-3rd / R-PQ (190) | D-4th (175) | |
| Kaleb Fisher - 2027 | D-4th (215) | ||
| Xavier Moy - 2027 | D-3rd / R-WB1 (113) | D-4th (132) | |
| Jacob Palentchar - 2027 | D-4th (138) | ||
| Ewing Blue Devils | 2023 - D24 / R6 | 2024 - D21 / R6 | 2025 - D24 / R6 |
| Hamilton West Hornets | 2023- D21 / R6 | 2024- D23 / R6 | 2025- D24 / R6 |
| Daniel Figueroa - 2026 | D-2nd / R-PQ (157) | D-3rd / (157) | |
| Hightstown Rams | 2023 - D24 / R6 | 2024 - D23 / R6 | 2025 - D24 / R6 |
| Iker Reyes - 2026 | D-4th (215) | D-2nd / R-WB1 (215) | D-3rd / R-PQ (215) |
| Chris Florian - 2027 | D-4th (113) | ||
| Jacob Kramer - 2027 | D-2nd / R-PQ (175) | ||
| Branden Martinez - 2027 | D-4th (Hwt) | ||
| Jordan Corzo - 2028 | D-2nd / R-WB1 (120) | ||
| Monroe Falcons | 2023 - D24 / R6 | 2024 - D20 / R5 | 2025 - D18 / R5 |
| Anthony Caponegro - 2026 | D-3rd / R-WB1 (126) | D-1st / R-3rd / NJ-WB2 (138) | |
| Nick Cavallo - 2026 | D-1st / R-WB1 (113) | D-3rd / R-PQ (113) | D-2nd / R-WB1 (120) |
| Jayden Badillo - 2027 | D-3rd / R-WB1 (190) | ||
| Hayden Cannon - 2027 | D-3rd / R-6th (215) | ||
| Luke Pawliczak - 2027 | D-3rd / R-6th (165) | ||
| James Verderami - 2027 | D-3rd / R-PQ (113) | ||
| Kyle Capodanno - 2028 | D-3rd / R-5th (106) | ||
| Northern Burlington Greyhounds | 2023 - D24 / R6 | 2024 - D23 / R6 | 2025 - D22 / R6 |
| Rocco Giangeruso - 2026 | D-2nd / R-WB1 (106) | D-2nd / R-6th (113) | |
| Justin Marcello - 2027 | D-3rd / R-PQ (138) | D-1st / R-4th / NJ-WB1 (138) | |
| Kody Phillips - 2027 | D-2nd / R-PQ (Hwt) | ||
| Jason Marasco - 2028 | D-3rd / R-PQ (126) | ||
| Ocean Township Spartans | 2023 - D21 / R6 | 2024 - D22 / R6 | 2025 - D23 / R6 |
| Nicholas Allen - 2026 | D-1st / R-WB1 (190) | ||
| Josh Calixte - 2026 | D-4th (157) | D-3rd / R-PQ (157) | D-3rd / R-PQ (165) |
| Justin Penta - 2026 | D-4th (106) | D-2nd / R-5th (106) | |
| Steven Perez - 2026 | D-4th (126) | D-1st / R-WB1 (126) | D-3rd / R-3rd / NJ-WB1 (126) |
| Michael Apicelli - 2027 | D-3rd / R-PQ (106) | ||
| Justin Farina - 2027 | D-3rd / R-PQ (132) | ||
| Dominic Volek - 2027 | D-1st / R-3rd / NJ-WB1 (132) | D-2nd / R-2nd / NJ-WB2 (138) | |
| Jake Volek - 2027 | D-3rd / R-PQ (150) | ||
| Qays Ismael - 2028 | D-4th (113) | ||
| District 24 | |||
| Allentown Redbirds | 2023 - D22 / R6 | 2024 - D23 / R6 | 2025 - D24 / R6 |
| Anderson Du Brul - 2026 | D-3rd / R-WB1 (132) | ||
| Nathaniel Geddis - 2026 | D-4th (175) | D-3rd / R-PQ (175) | |
| Jordan Rey - 2026 | D-4th (144) | ||
| Freehold Boro Colonials | 2023 - D22 / R6 | 2024 - D24 / R6 | 2025 - D21 / R6 |
| Joshua Gomez - 2026 | D-4th (157) | ||
| Onesimo Nieto - 2026 | D-4th (215) | D-2nd / R-WB1 (215) | |
| Adrian Lopez-Roldan - 2027 | D-4th (165) | ||
| Freehold Twp Patriots | 2023 - D23 / R6 | 2024 - D24 / R6 | 2025 - D21 / R6 |
| Lakewood Piners | 2023 - D21 / R6 | 2024 - D23 / R6 | 2025 - D21 / R6 |
| Long Branch Green Wave | 2023 - D23 / R6 | 2024 - D21 / R6 | 2025 - D22 / R6 |
| Tornick Kajaia - 2026 | D-2nd / R-3rd / NJ-WB2 (175) | D-3rd / R-2nd / NJ-WB2 (175) | D-1st / R-2nd / NJ-WB4 (175) |
| Jordan Vieria - 2027 | D-3rd / R-5th (106) | ||
| Manalapan Braves | 2023 - D18 / R5 | 2024 - D24 / R6 | 2025 - D21 / R6 |
| Gage Grant - 2026 | D-4th (132) | D-2nd / R-4th / NJ-WB1 (132) | |
| Kevin Pasquince - 2026 | D-3rd / R-PQ (150) | ||
| Justin Repetti - 2026 | D-3rd / R-WB1 (126) | ||
| Donny Tibbet - 2026 | D-2nd / R-PQ (175) | D-3rd / R-WB1 (175) | |
| William Vargas - 2026 | D-3rd / R-PQ (165) | ||
| Michael Farrell - 2028 | D-4th (113) | ||
| Jack Hardy - 2028 | D-4th (106) | ||
| Monmouth Regional Falcons | 2023 - D23 / R6 | 2024 - D24 / R6 | 2025 - D17 / R7 |
| Jack Puleio - 2027 | D-4th (126) | ||
| New Egypt Warriors | 2023 - D22 / R6 | 2024 - D24 / R6 | 2025 - D21 / R6 |
| Wyatt Burgess - 2027 | D-2nd / R-PQ (138) | ||
| Sebastian Quintero - 2027 | D-4th (215) | ||
| Pt Pleasant Boro Panthers | 2023 - D21 / R6 | 2024 - D24 / R6 | 2025 - D23 / R6 |
| Michael DeAngelo - 2026 | D-1st / R-WB1 (106) | ||
| West Matta - 2026 | D-2nd / R-PQ (120) | ||
| Luke Renna - 2026 | D-2nd / R-PQ (150) | ||
| Jack Scalabrini - 2026 | D-2nd / R-PQ (190) | ||
| George Walsh - 2026 | D-2nd / R-PQ (Hwt) | D-2nd / R-PQ (Hwt) | |
| Jake Clayton - 2027 | D-1st / R-2nd / NJ-8th (157) | D-1st / R-2nd / NJ-4th (165) | |
| Aiden Willson - 2027 | D-4th (215) | ||
| Jaxin Corino - 2028 | D-1st / R-5th (113) | ||
| Seton Hall Prep Pirates | 2023 - D11 / R3 | 2024 - D3 / R1 | 2025 - D13 / R4 |
| Matthew Farley - 2026 | D-2nd / R-WB1 (132) | D-4th (126) | |
| Brandon Papa - 2026 | D-3rd / R-PQ (157) | D-2nd / R-6th (175) | D-1st / R-2nd / NJ-WB2 (175) |
| Rocco Salerno - 2026 | D-1st / R-3rd / NJ-WB3 (215) | D-1st / R-2nd / NJ-7th (215) | D-1st / R-1st / NJ-8th (215) |
| Andre Morero - 2026 | D-1st / R-2nd / NJ-WB2 (132) | D-1st / R-3rd / NJ-WB2 (126) | |
| Joseph Viola - 2026 | D-1st / R-2nd / NJ-WB1 (106) | D-2nd / R-2nd / NJ-WB3 (113) | |
| Lorenzo Palescandolo - 2026 | D-2nd / R-PQ (Hwt) | ||
| Tyler Yildiz - 2027 | D-2nd / R-WB1 (138) | ||
| Michael Pocius - 2028 | D-1st / R-5th (144) | ||
| Maksim Marrero - 2028 | D-2nd / R-PQ (150) | ||
| David Lopes - 2028 | D-3rd / R-PQ (165) | ||
