NJSIAA Region 3 Advancement History
| District 9 | |||
| Becton Wildcats | 2023 - D12 / R3 | 2024 - D9 / R3 | 2024 - D10 / R3 |
| Zechariah Castgna - 2026 | D-4th (132) | D-4th (113) | |
| Everett Bell - 2026 | D-4th (215) | ||
| Jack Cannizzaro - 2027 | D-4th (190) | ||
| Nicholas Prato - 2028 | D-4th (113) | ||
| Cliffside Park Red Raiders | 2023 - D9 R/3 | 2024 - D9 R/3 | 2025 - D10 / R3 |
| Delbarton Green Wave | 2023 - D9 / R3 | 2024 - D17 / R5 | 2025 - D9 / R3 |
| Dylan Palentchar - 2026 | D-1st / R-6th (106) | ||
| Jayden James - 2026 | D-1st / R-1st / NJ-3rd (113) | D-1st / R-1st / NJ-2nd (138) | D-1st / R-1st / NJ-1st (150) |
| Trevor Jones - 2026 | D-1st / R-3rd / NJ-WB1 (132) | D-1st / R-3rd / NJ-WB3 (144) | D-1st / R-1st / NJ-8th (157) |
| Carl Betz - 2026 | D-1st / R-1st / NJ-WB4 (157) | D-1st / R-2nd / NJ-4th (190) | |
| Cameron Sontz - 2027 | D-1st / R-1st / NJ-1st (106) | D-1st / R-1st / NJ-1st (113) | |
| Peter Terranova - 2027 | D-1st / R-2nd / NJ-WB1 (113) | D-1st / R-1st / NJ-5th (106) | |
| Ryan DeGeorge - 2027 | D-1st / R-1st / NJ-1st (126) | D-1st / R-2nd / NJ-2nd (132) | |
| Gabe Logan - 2027 | D-1st / R-1st / NJ-4th (150) | ||
| Jesse DeNegri - 2027 | D-1st / R-4th / NJ-WB4 (175) | ||
| August Moser - 2027 | D-1st / R-2nd / NJ-WB3 (Hwt) | ||
| Tommy Marchetti - 2028 | D-1st / / R-1st / NJ-3rd (120) | ||
| Braden Jones - 2028 | D-1st / R-1st / NJ-WB1 (126) | ||
| Nicholas Schwartz - 2028 | D-1st / R-2nd / NJ-6th (144) | ||
| Hanover Park Hornets | 2023 - D10 / R3 | 2024 - D12 / R3 | 2025 - D12 / R3 |
| Nick DiFrancescantonio - 2026 | D-2nd / R-3rd / NJ-WB3 (106) | D-1st / R-2nd / NJ-WB4 (120) | D-1st / R-2nd / NJ-WB4 (120) |
| Ronny Madera - 2026 | D-4th (175) | ||
| Aeden Hamilton - 2026 | D-2nd / R-PQ (Hwt) | ||
| Joey Monticello - 2027 | D-1st / R-1st / NJ-WB3 (150) | ||
| Matteo Cesaro - 2028 | D-4th (113) | ||
| Ethan Kaup - 2028 | D-4th (126) | ||
| Hoboken Redwings | 2023 - D9 / R3 | 2024 - D9 / R3 | 2025 - D10 / R3 |
| Shane Berberena - 2026 | D-4th (175) | D-4th (165) | |
| Kearny Kardinals | 2023 - D9 / R3 | 2024 - D10 / R3 | 2025 - D11 / R3 |
| Matthew Pagan - 2027 | D-3rd / R-PQ (106) | D-2nd / R-5th (106) | |
| Secaucus Patriots | 2023 - D12 / R3 | 2024 - D9 / R3 | 2025 - D10 / R3 |
| Aidan Martorano - 2026 | D-3rd / R-PQ (Hwt) | ||
| Jerson Martinez - 2027 | D-3rd / R-PQ (138) | ||
| Union City Soaring Eagles | 2023 - D9 / R3 | 2024 - D9 / R3 | 2025 - D10 / R3 |
| Jacob Rodriguez - 2026 | D-4th (126) | ||
| Joshua Martinez - 2026 | D-4th (120) | ||
| Christian Sibrian - 2027 | D-4th (132) | ||
| Uthman Garcia - 2027 | D-4th (106) | ||
| Weehawken Indians | 2023 - D11 / R3 | 2024 - D9 / R3 | 2025 - D9 / R3 |
| West Orange Mountaineers | 2023 - D11 / R3 | 2024 - D10 / R3 | 2025 - D11 / R3 |
| Aedan Lopez - 2026 | D-4th / (126) | D-2nd / R-WB1 (157) | |
| Adam Barakat - 2026 | D-4th (138) | D-3rd / R-WB1 (144) | |
| Ethan Honore - 2026 | D-4th (113) | ||
| Alex Jena - 2028 | D-4th (106) | ||
| District 10 | |||
| Belleville Buccaneers | 2023 - D9 / R3 | 2024 - D10 / R3 | 2025 - D11 / R3 |
| Rocco Russomanno - 2026 | D-4th (113) | ||
| Lorenzo Tiankee - 2027 | D-3rd / R-5th (120) | D-3rd / R-PQ (120) | |
| Jirrard Ferrer - 2028 | D-3rd / R-PQ (106) | ||
| Bloomfield Bengals | 2023 - D9 / R3 | 2024 - D10 / R3 | 2025 - D9 / R3 |
| Matthew Miller - 2026 | D-3rd / R-PQ (138) | ||
| James Haverick - 2027 | D-3rd / R-PQ (106) | ||
| Aidan Matias - 2028 | D-2nd / R-6th (120) | ||
| East Orange Jaguars | 2023 - D12 / R3 | 2024 - D11 / R3 | 2025 - D12 / R3 |
| Phoenix Ajanhu - 2026 | D-4th (215) | ||
| Glen Ridge Ridgers | 2023 - D10 / R3 | 2024 - D10 / R3 | 2025 - D11 / R3 |
| Nico Frazier - 2026 | D-3rd / R-PQ (132) | D-4th (144) | |
| Livingston Lancers | 2023 - D11 / R3 | 2024 - D10 / R3 | 2024 - D11 / R3 |
| James Bonardi - 2026 | D-4th (106) | ||
| Alexandros Gliatis - 2026 | D-4th (144) | D-4th (150) | |
| Christian Giordano - 2026 | D-4th (190) | ||
| Matthew Steiner - 2026 | D-1st / DNP (175) | ||
| Samuel Jean Marie - 2027 | D-2nd / R-PQ (190) | ||
| Montclair Mounties | 2023 - D12 / R3 | 2024 - D10 / R3 | 2025 - D11 / R3 |
| Kaiden Usher - 2026 | D-3rd / R-PQ (157) | ||
| Gavin Nobles - 2027 | D-3rd / R-PQ (113) | ||
| Nutley Raiders | 2023 - D9 / R3 | 2024 - D10 / R3 | 2025 - D11 / R3 |
| Christopher Cifelli - 2026 | D-3rd / R-PQ (106) | D-1st / R-DNP (106) | D-2nd / R-6th (126) |
| Patrick Chell - 2026 | D-3rd / R-PQ (113) | ||
| Jacob Harlow - 2026 | D-3rd / R-WB1 (120) | D-4th (120) | |
| Sean Vilchez - 2026 | D-4th (165) | D-2nd / R-PQ (175) | D-3rd / R-PQ (190) |
| Adam Youssef - 2026 | D-4th (120) | ||
| Jack Finkelstein - 2027 | D-3rd / R-PQ (113) | D-1st / R-6th (113) | |
| Antonio Maiden - 2027 | D-2nd / R-WB1 (132) | D-1st / R-5th (144) | |
| Aidan Rotbaum - 2027 | D-4th (150) | D-1st / R-4th / NJ-WB2 (157) | |
| Nolan Brewer - 2027 | D-2nd / R-PQ (Hwt) | ||
| Orange Tornadoes | 2023 - D9 / R3 | 2024 - D12 / R3 | 2025 - D9 / R3 |
| Kion Files - 2027 | D-3rd / R-PQ (132) | ||
| Ridge Red Devils | 2023 - D14 / R4 | 2024 - D13 / R4 | 2025 - D16 / R4 |
| Tanner Connelly - 2026 | D-2nd / R-PQ (106) | D-1st / R-2nd / NJ-WB3 (106) | |
| Owen O'Leary - 2026 | D-2nd / R-PQ (113) | D-2nd / R-PQ (113) | D-1st / R-3rd / NJ-WB3 (113) |
| Ryan Engle - 2026 | D-3rd / R-6th (132) | D-3rd / R-WB1 (144) | D-1st / R-1st / NJ-WB3 (157) |
| Ryan Yang - 2026 | D-2nd / R-PQ (144) | D-3rd / R-6th (138) | D-3rd / R-2nd / NJ-WB2 (144) |
| Nate Engdahl - 2026 | D-2nd / R-PQ (157) | D-4th (215) | |
| Lenny Paolillo - 2026 | D-3rd / R-PQ (132) | ||
| Marko Simonovic - 2026 | D-4th (Hwt) | ||
| Tyson Kern - 2028 | D-3rd / DNP (120) | ||
| Verona Hillbillies | 2023 - D10 / R3 | 2024 - D10 / R3 | 2025 - D11 / R3 |
| District 11 | |||
| Barringer Blue Bears | 2023 - D11 / R3 | 2024 - D12 / R3 | 2025 - D9 / R3 |
| Greg Dixon - 2026 | D-3rd / R-PQ (175) | ||
| Sincere Charles - 2026 | D-4th (Hwt) | ||
| Caldwell Chiefs | 2023 - D12 / R3 | 2024 - D9 / R3 | 2025 - D10 / R3 |
| Carmine Sipper - 2026 | D-1st / R-5th (106) | D-1st / R-2nd / NJ-WB4 (106) | D-2nd / R-3rd / NJ-3rd (113) |
| Solomon Soriente - 2026 | D-3rd / R-PQ (120) | D-1st / R-5th (126) | D-1st / R-4th / NJ-WB2 (138) |
| Nicholas Mignone - 2026 | D-4th (157) | D-2nd / R-5th (175) | |
| Yankee Mabee - 2026 | D-3rd / R-WB1 (113) | D-1st / R-WB1 (120) | |
| Rocco Conforti - 2026 | D-3rd / R-WB1 (132) | D-2nd / R-WB1 (144) | |
| Matt Ruane - 2027 | D-2nd / R-4th / NJ-WB1 (106) | ||
| Nicco Capaldo - 2027 | D-3rd / R-PQ (150) | ||
| Anthony Barrett - 2028 | D-1st / R-5th (132) | ||
| DePaul Catholic Spartans | 2023 - D8 / R2 | 2024 - D4 / R1 | 2025 - D3 / R1 |
| Jospeh Rizzuto - 2026 | D-2nd / R-WB1 (120) | D-1st / R-1st / NJ-6th (120) | |
| Robert Orlando - 2026 | D-2nd / R-WB1 (157) | ||
| Delvan Rotte - 2027 | D-1st / R-3rd / NJ-WB2 (113) | D-2nd / R-4th / NJ-WB3 (126) | |
| Isaias Hernandez - 2027 | D-2nd / R-5th (126) | D-3rd / R-3rd / NJ-WB2 (138) | |
| Franco Furfaro - 2028 | D-3rd / R-WB1 (106) | ||
| Lyndhurst Golden Bears | 2023 - D11 / R3 | 2024 - D12 / R3 | 2025 - D9 / R3 |
| Chase Paglio - 2026 | D-4th (113) | ||
| Nate Boyd - 2026 | D-4th (120) | D-3rd / R-PQ (120) | D-2nd / R-5th (126) |
| Dean Silva - 2027 | D-3rd / R-PQ (144) | D-3rd / R-PQ (165) | |
| Ryan Kropp - 2027 | D-4th (215) | ||
| Morristown Colonials | 2023 - D11 / R3 | 2024 - D11 / R3 | 2025 - D12 / R3 |
| Gavin Rivera - 2027 | D-4th (113) | D-4th (120) | |
| Evan Curnow - 2027 | D-3rd / R-PQ (132) | D-4th (157) | |
| Vincent Gervasio - 2028 | D-4th (106) | ||
| Collin McDonald - 2028 | D-1st / R-WB1 (126) | ||
| Newark CC Panthers | 2023 - D15 / R4 | 2024 - D12 / R3 | 2025 - D9 / R3 |
| Raymond Ponce-Oliver - 2026 | D-4th (113) | ||
| Dennis Joshua - 2026 | D-4th (165) | ||
| Chidumebi Okafor - 2026 | D-3rd / R-WB1 (Hwt) | ||
| North Bergen Bruins | 2023 - D12 / R3 | 2024 - D9 / R3 | 2025 - D10 / R3 |
| David Vazquez - 2026 | D-2nd / R-PQ (106) | D-2nd / R-WB1 (113) | D-2nd / R-4th / NJ-WB1 (120) |
| Michael McCormack - 2026 | D-2nd / R-WB1 (106) | D-1st / R-WB1 (106) | |
| Hudson Pascual - 2026 | D-4th (126) | ||
| Erik Roberto - 2026 | D-4th (144) | ||
| Alexier DeLeon - 2026 | D-3rd / R-PQ (190) | ||
| Gabriel Ramos - 2028 | D-3rd / R-PQ (113) | ||
| George Tamar - 2028 | D-4th (157) | ||
| North Star Academy Knights | 2023 - D12 / R3 | 2024 - D9 / R3 | 2025 - D10 / R3 |
| Rutherford Bulldogs | 2023 - D10 / R3 | 2024 - D9 / R3 | 2025 - D10 / R3 |
| Joseph Keeler - 2026 | D-2nd / R-5th (120) | D-2nd / R-4th / NJ-WB1 (126) | |
| Sreedev Sriju - 2027 | D-3rd / R-PQ (106) | ||
| Nico Cassano - 2028 | D-3rd / R-PQ (120) | ||
| St Mary's (Rutherford) Gaels | 2023 - D10 / R3 | 2024 - D12 / R3 | 2025 - D9 / R3 |
| Anthony Moreno - 2026 | D-1st / R-WB1 (144) | D-2nd / R-4th / NJ-WB2 (144) | D-2nd / R-3rd / NJ-WB2 (144) |
| Alfredo Bermudez - 2026 | D-2nd / R-PQ (157) | D-2nd / R-6th (150) | |
| Landon Pena - 2026 | D-4th (Hwt) | ||
| Daniel Figueroa - 2026 | D-4th (126) | ||
| Christian Stocker - 2027 | D-4th (106) | D-4th (113) | |
| District 12 | |||
| Belvidere County Seaters | 2023 - D10 / R3 | 2024 - D11 / R3 | 2025 - D12 / R3 |
| Pedero Isaque Dos Santos - 2025 | D-4th (Hwt) | ||
| Hackettstown Tigers | 2023 - D10 / R3 | 2024 - D11 / R3 | 2025 - D12 / R3 |
| Joseph Rowinski - 2027 | D-2nd / R-5th (106) | D-2nd / R-4th / NJ-WB2 (113) | |
| Giovanni Gutierrez - 2027 | D-2nd / R-WB1 (120) | D-2nd / R-5th (120) | |
| Steven Vidal - 2027 | D-2nd / R-6th (106) | ||
| Bryan Dougherty - 2027 | D-3rd / R-PQ (126) | ||
| Adrian Pinto - 2027 | D-3rd / R-PQ (144) | ||
| Madison Dodgers | 2023 - D12 / R3 | 2024 - D12 / R3 | 2025 - D9 / R3 |
| Karl Maurer - 2026 | D-4th (113) | ||
| David DeFilippis - 2027 | D-3rd / R-WB1 (106) | D-2nd / R-WB1 (113) | |
| Joshua Ortiz - 2027 | D-4th (132) | D-3rd / R-PQ (144) | |
| Harrison Smith - 2028 | D-4th (106) | ||
| Newark Academy Panthers | 2023 - D11 / R3 | 2024 - D11 / R3 | 2025 - D12 / R3 |
| Cole Zienowicz - 2027 | D-4th (Hwt) | ||
| Randolph Rams | 2023 - D12 / R3 | 2024 - D6 / R2 | 2025 - D9 / R2 |
| Andrew Zeidman - 2026 | D-4th (190) | D-3rd / R-WB1 (215) | |
| Nick Feldi - 2027 | D-2nd / R-WB1 (150) | ||
| William Mihalko - 2027 | D-3rd / R-PQ (113) | ||
| Mason Pierce - 2028 | D-2nd / R-6th (138) | ||
| Emmanuel Samaniego - 2028 | D-2nd / R-PQ (165) | ||
| St Benedict's Prep Gray Bees | 2024 - D11 / R3 | 2025 - D12 / R3 | |
| Lemuel Lewis - 2026 | D-4th (165) | ||
| Oskar Gluckow - 2026 | D-3rd / R-PQ (150) | ||
| Finn McKeon - 2027 | D-3rd / R-PQ (150) | D-3rd / R-PQ (157) | |
| Jayden Leneus - 2027 | D-3rd / R-PQ (113) | ||
| Buyanjargal Batmunkh - 2027 | D-3rd / R-WB1 (120) | ||
| Tuguldur Bayarkhuu - 2028 | D-1st / R-WB1 (215) | ||
| Warren Hills Blue Streaks | 2023 - D12 / R3 | 2024 - D2 / R1 | 2025 - D7 / R2 |
| Augie Szamreta - 2026 | D-3rd / R-WB1 (106) | D-1st / R-1st / NJ-WB2 (106) | D-1st / R-2nd / NJ-8th (113) |
| Davey Rhinehart - 2026 | D-3rd / R-PQ (132) | D-3rd / R-PQ (126) | D-1st / R-2nd / NJ-WB2 (126) |
| Aidan Webb - 2027 | D-2nd / R-PQ (138) | ||
| West Morris Central Highlanders | 2023 - D11 / R3 | 2024 - D11 / R3 | 2025 - D11 / R3 |
| Jacob Fahmi - 2026 | D-3rd / R-PQ (113) | D-3rd / R-PQ (120) | |
| Tommy Borgia - 2026 | D-2nd / R-4th / NJ-WB2 (215) | D-1st / R-1st / NJ-WB3 (215) | D-1st / (Hwt) |
| Robert Fazzino - 2026 | D-4th (150) | D-3rd / R-PQ (165) | |
| AJ Cordella - 2026 | D-1st / R-WB1 (Hwt) | ||
| Michael Borgia - 2026 | D-2nd / (215) | ||
| Brody Neill - 2027 | D-3rd / R-3rd / NJ-7th (106) | D-1st / R-3rd / NJ-WB2 (120) | |
| Jacob Harrison - 2027 | D-2nd / R-WB1 (126) | D-1st / R-WB1 (132) | |
| Jonathan Cabarle - 2028 | D-3rd / R-PQ (138) | ||
| Deacon Frayne - 2028 | D-2nd / R-WB1 (175) | ||
| Christopher Kowalik - 2028 | D-1st / R-5th (190) | ||
| W. Morris Mendham Minutemen | 2023 - D12 / R3 | 2024 - D12 / R3 | 2025 - D9 / R3 |
| Ralph Langone - 2026 | D-2nd / R-PQ (215) | ||
| Owen Lieberwirth - 2027 | D-4th (144) | D-3rd / R-PQ (157) | |
| Isaac Mejia - 2027 | D-4th (175) | ||
| Whippany Park Wildcats | 2023 - D10 / R3 | 2024 - D11 / R3 | 2025 - D12 / R3 |
| Sal Palmisano - 2025 | |||
| Leo Lima - 2025 | D-2nd / R-PQ (Hwt) | ||
| Amar Munkh-Orgil - 2026 | D-2nd / R-PQ (144) | ||
| Robert Ehrhardt - 2027 | D-4th (132) | D-4th (138) | |
| Gabriel Saliani - 2027 | D-2nd / R-PQ (157) | D-4th (165) | |
| CJ Palmisano - 2028 | D-3rd / R-PQ (106) | ||
| Leonardo Nascimento - 2028 | D-4th (132) | ||
| Sean Dill - 2028 | D-4th (190) | ||
